CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Smiths Falls Bears | y - SF | 54 | 1 | 39 | 10 | 2 | 3 | 83 | 38 | 218 | 125 | 93 | 0.769 | 739 |
2 | x - Kemptville 73's | x - KEM | 55 | 0 | 36 | 16 | 2 | 1 | 75 | 35 | 208 | 124 | 84 | 0.682 | 993 |
3 | x - Renfrew Wolves | x - REN | 55 | 0 | 26 | 24 | 3 | 2 | 57 | 22 | 166 | 177 | -11 | 0.518 | 870 |
4 | x - Brockville Braves | x - BRO | 55 | 0 | 22 | 24 | 2 | 7 | 53 | 21 | 183 | 211 | -28 | 0.482 | 899 |
5 | x - Carleton Place Canadians | x - CP | 55 | 0 | 24 | 28 | 1 | 2 | 51 | 20 | 175 | 213 | -38 | 0.464 | 759 |
6 | Pembroke Lumber Kings | PLK | 55 | 0 | 10 | 42 | 2 | 1 | 23 | 9 | 143 | 292 | -149 | 0.209 | 1036 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Rockland Nationals | z - ROC | 54 | 1 | 51 | 3 | 0 | 0 | 102 | 50 | 279 | 121 | 158 | 0.944 | 612 |
2 | x - Ottawa Junior Senators | x - OJS | 55 | 0 | 36 | 15 | 2 | 2 | 76 | 31 | 184 | 142 | 42 | 0.691 | 603 |
3 | x - Navan Grads | x - NAV | 55 | 0 | 26 | 23 | 5 | 1 | 58 | 24 | 193 | 188 | 5 | 0.527 | 818 |
4 | Cornwall Colts | COR | 55 | 0 | 23 | 29 | 2 | 1 | 49 | 20 | 175 | 216 | -41 | 0.445 | 889 |
5 | Hawkesbury Hawks | HAW | 55 | 0 | 19 | 30 | 4 | 2 | 44 | 18 | 179 | 229 | -50 | 0.400 | 798 |
6 | Nepean Raiders | NEP | 55 | 0 | 17 | 33 | 2 | 3 | 39 | 16 | 179 | 244 | -65 | 0.355 | 1060 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
