CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 45 | 10 | 28 | 14 | 2 | 1 | 59 | 27 | 154 | 106 | 48 | 0.656 | 784 |
2 | Smiths Falls Bears | SF | 38 | 17 | 26 | 9 | 2 | 1 | 55 | 25 | 147 | 92 | 55 | 0.724 | 551 |
3 | Carleton Place Canadians | CP | 46 | 9 | 19 | 24 | 1 | 2 | 41 | 16 | 145 | 182 | -37 | 0.446 | 657 |
4 | Brockville Braves | BRO | 40 | 15 | 17 | 18 | 1 | 4 | 39 | 16 | 130 | 144 | -14 | 0.488 | 684 |
5 | Renfrew Wolves | REN | 41 | 14 | 18 | 21 | 2 | 0 | 38 | 16 | 122 | 135 | -13 | 0.463 | 691 |
6 | Pembroke Lumber Kings | PLK | 39 | 16 | 9 | 28 | 1 | 1 | 20 | 8 | 110 | 189 | -79 | 0.256 | 733 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rockland Nationals | x - ROC | 42 | 13 | 40 | 2 | 0 | 0 | 80 | 40 | 222 | 91 | 131 | 0.952 | 490 |
2 | Ottawa Junior Senators | OJS | 41 | 14 | 26 | 12 | 1 | 2 | 55 | 23 | 126 | 109 | 17 | 0.671 | 437 |
3 | Navan Grads | NAV | 41 | 14 | 20 | 15 | 5 | 1 | 46 | 18 | 144 | 133 | 11 | 0.561 | 664 |
4 | Cornwall Colts | COR | 45 | 10 | 21 | 22 | 1 | 1 | 44 | 18 | 150 | 176 | -26 | 0.489 | 782 |
5 | Hawkesbury Hawks | HAW | 43 | 12 | 16 | 22 | 3 | 2 | 37 | 15 | 137 | 172 | -35 | 0.430 | 600 |
6 | Nepean Raiders | NEP | 43 | 12 | 12 | 27 | 1 | 3 | 28 | 12 | 147 | 205 | -58 | 0.326 | 768 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
