CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 10 | 45 | 8 | 1 | 1 | 0 | 17 | 8 | 40 | 22 | 18 | 0.850 | 152 |
2 | Renfrew Wolves | REN | 10 | 45 | 7 | 3 | 0 | 0 | 14 | 7 | 50 | 34 | 16 | 0.700 | 148 |
3 | Smiths Falls Bears | SF | 11 | 44 | 6 | 3 | 1 | 1 | 14 | 6 | 41 | 32 | 9 | 0.636 | 78 |
4 | Carleton Place Canadians | CP | 10 | 45 | 3 | 5 | 1 | 1 | 8 | 3 | 35 | 38 | -3 | 0.400 | 148 |
5 | Brockville Braves | BRO | 8 | 47 | 2 | 6 | 0 | 0 | 4 | 2 | 26 | 47 | -21 | 0.250 | 215 |
6 | Pembroke Royals | PEM | 9 | 46 | 2 | 7 | 0 | 0 | 4 | 2 | 33 | 52 | -19 | 0.222 | 167 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 10 | 45 | 8 | 2 | 0 | 0 | 16 | 8 | 64 | 26 | 38 | 0.800 | 122 |
2 | Nepean Raiders | NEP | 12 | 43 | 6 | 5 | 1 | 0 | 13 | 6 | 45 | 50 | -5 | 0.542 | 210 |
3 | Navan Grads | NAV | 12 | 43 | 6 | 5 | 1 | 0 | 13 | 5 | 45 | 42 | 3 | 0.542 | 222 |
4 | Hawkesbury Hawks | HAW | 10 | 45 | 5 | 4 | 1 | 0 | 11 | 4 | 39 | 43 | -4 | 0.550 | 184 |
5 | Ottawa Junior Senators | OJS | 8 | 47 | 4 | 4 | 0 | 0 | 8 | 4 | 19 | 25 | -6 | 0.500 | 104 |
6 | Cornwall Colts | COR | 10 | 45 | 3 | 7 | 0 | 0 | 6 | 3 | 27 | 53 | -26 | 0.300 | 214 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
