CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 33 | 20 | 11 | 1 | 1 | 42 | 20 | 110 | 79 | 31 | 0.636 | 548 |
2 | Smiths Falls Bears | SF | 29 | 19 | 7 | 2 | 1 | 41 | 18 | 118 | 77 | 41 | 0.707 | 386 |
3 | Brockville Braves | BRO | 28 | 13 | 10 | 1 | 4 | 31 | 12 | 92 | 97 | -5 | 0.554 | 432 |
4 | Renfrew Wolves | REN | 29 | 13 | 14 | 2 | 0 | 28 | 11 | 88 | 94 | -6 | 0.483 | 500 |
5 | Carleton Place Canadians | CP | 33 | 10 | 20 | 1 | 2 | 23 | 7 | 94 | 146 | -52 | 0.348 | 390 |
6 | Pembroke Lumber Kings | PLK | 27 | 6 | 19 | 1 | 1 | 14 | 5 | 66 | 131 | -65 | 0.259 | 518 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 31 | 29 | 2 | 0 | 0 | 58 | 29 | 167 | 69 | 98 | 0.935 | 376 |
2 | Ottawa Junior Senators | OJS | 30 | 20 | 8 | 0 | 2 | 42 | 17 | 92 | 77 | 15 | 0.700 | 334 |
3 | Cornwall Colts | COR | 34 | 17 | 16 | 1 | 0 | 35 | 14 | 112 | 128 | -16 | 0.515 | 510 |
4 | Navan Grads | NAV | 27 | 13 | 9 | 4 | 1 | 31 | 12 | 91 | 84 | 7 | 0.574 | 407 |
5 | Hawkesbury Hawks | HAW | 31 | 12 | 14 | 3 | 2 | 29 | 11 | 102 | 119 | -17 | 0.468 | 395 |
6 | Nepean Raiders | NEP | 30 | 9 | 18 | 1 | 2 | 21 | 9 | 108 | 139 | -31 | 0.350 | 522 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
