CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Kemptville 73's | x - KEM | 46 | 9 | 29 | 14 | 2 | 1 | 61 | 28 | 159 | 109 | 50 | 0.663 | 800 |
2 | Smiths Falls Bears | SF | 40 | 15 | 28 | 9 | 2 | 1 | 59 | 27 | 159 | 97 | 62 | 0.738 | 567 |
3 | Brockville Braves | BRO | 41 | 14 | 18 | 18 | 1 | 4 | 41 | 17 | 138 | 146 | -8 | 0.500 | 688 |
4 | Carleton Place Canadians | CP | 47 | 8 | 19 | 25 | 1 | 2 | 41 | 16 | 147 | 190 | -43 | 0.436 | 671 |
5 | Renfrew Wolves | REN | 43 | 12 | 19 | 22 | 2 | 0 | 40 | 17 | 128 | 141 | -13 | 0.465 | 713 |
6 | Pembroke Lumber Kings | PLK | 41 | 14 | 9 | 29 | 2 | 1 | 21 | 8 | 115 | 201 | -86 | 0.256 | 770 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rockland Nationals | x - ROC | 43 | 12 | 41 | 2 | 0 | 0 | 82 | 41 | 226 | 93 | 133 | 0.953 | 498 |
2 | Ottawa Junior Senators | OJS | 42 | 13 | 27 | 12 | 1 | 2 | 57 | 24 | 133 | 113 | 20 | 0.679 | 445 |
3 | Navan Grads | NAV | 42 | 13 | 20 | 16 | 5 | 1 | 46 | 18 | 146 | 137 | 9 | 0.548 | 672 |
4 | Cornwall Colts | COR | 47 | 8 | 22 | 23 | 1 | 1 | 46 | 19 | 157 | 184 | -27 | 0.489 | 827 |
5 | Hawkesbury Hawks | HAW | 45 | 10 | 16 | 24 | 3 | 2 | 37 | 15 | 143 | 182 | -39 | 0.411 | 616 |
6 | Nepean Raiders | NEP | 43 | 12 | 12 | 27 | 1 | 3 | 28 | 12 | 147 | 205 | -58 | 0.326 | 768 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
