CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Smiths Falls Bears | x - SF | 51 | 4 | 37 | 10 | 2 | 2 | 78 | 36 | 205 | 120 | 85 | 0.765 | 707 |
2 | x - Kemptville 73's | x - KEM | 52 | 3 | 33 | 16 | 2 | 1 | 69 | 32 | 185 | 124 | 61 | 0.663 | 945 |
3 | x - Renfrew Wolves | x - REN | 52 | 3 | 25 | 23 | 2 | 2 | 54 | 22 | 160 | 164 | -4 | 0.519 | 830 |
4 | Brockville Braves | BRO | 52 | 3 | 22 | 23 | 2 | 5 | 51 | 21 | 175 | 197 | -22 | 0.490 | 855 |
5 | Carleton Place Canadians | CP | 53 | 2 | 22 | 28 | 1 | 2 | 47 | 18 | 168 | 210 | -42 | 0.443 | 739 |
6 | Pembroke Lumber Kings | PLK | 51 | 4 | 10 | 38 | 2 | 1 | 23 | 9 | 137 | 253 | -116 | 0.225 | 958 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Rockland Nationals | z - ROC | 52 | 3 | 49 | 3 | 0 | 0 | 98 | 49 | 269 | 114 | 155 | 0.942 | 596 |
2 | x - Ottawa Junior Senators | x - OJS | 51 | 4 | 33 | 14 | 2 | 2 | 70 | 29 | 166 | 135 | 31 | 0.686 | 543 |
3 | x - Navan Grads | x - NAV | 52 | 3 | 25 | 21 | 5 | 1 | 56 | 23 | 188 | 179 | 9 | 0.538 | 774 |
4 | Cornwall Colts | COR | 53 | 2 | 22 | 28 | 2 | 1 | 47 | 19 | 169 | 209 | -40 | 0.443 | 881 |
5 | Hawkesbury Hawks | HAW | 53 | 2 | 18 | 29 | 4 | 2 | 42 | 17 | 167 | 221 | -54 | 0.396 | 766 |
6 | Nepean Raiders | NEP | 52 | 3 | 16 | 31 | 2 | 3 | 37 | 15 | 174 | 237 | -63 | 0.356 | 963 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
