CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 12 | 43 | 9 | 2 | 1 | 0 | 19 | 9 | 43 | 30 | 13 | 0.792 | 172 |
2 | Renfrew Wolves | REN | 11 | 44 | 8 | 3 | 0 | 0 | 16 | 8 | 56 | 37 | 19 | 0.727 | 185 |
3 | Smiths Falls Bears | SF | 12 | 43 | 7 | 3 | 1 | 1 | 16 | 7 | 48 | 33 | 15 | 0.667 | 86 |
4 | Carleton Place Canadians | CP | 12 | 43 | 3 | 6 | 1 | 2 | 9 | 3 | 40 | 45 | -5 | 0.375 | 172 |
5 | Brockville Braves | BRO | 10 | 45 | 3 | 7 | 0 | 0 | 6 | 2 | 34 | 57 | -23 | 0.300 | 262 |
6 | Pembroke Royals | PEM | 11 | 44 | 2 | 8 | 1 | 0 | 5 | 2 | 37 | 63 | -26 | 0.227 | 197 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 11 | 44 | 9 | 2 | 0 | 0 | 18 | 9 | 71 | 27 | 44 | 0.818 | 130 |
2 | Nepean Raiders | NEP | 14 | 41 | 8 | 5 | 1 | 0 | 17 | 8 | 55 | 53 | 2 | 0.607 | 226 |
3 | Hawkesbury Hawks | HAW | 11 | 44 | 6 | 4 | 1 | 0 | 13 | 5 | 41 | 44 | -3 | 0.591 | 196 |
4 | Navan Grads | NAV | 13 | 42 | 6 | 6 | 1 | 0 | 13 | 5 | 46 | 44 | 2 | 0.500 | 224 |
5 | Ottawa Junior Senators | OJS | 11 | 44 | 6 | 5 | 0 | 0 | 12 | 6 | 31 | 35 | -4 | 0.545 | 145 |
6 | Cornwall Colts | COR | 12 | 43 | 3 | 9 | 0 | 0 | 6 | 3 | 29 | 63 | -34 | 0.250 | 255 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
