CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 34 | 21 | 11 | 1 | 1 | 44 | 21 | 112 | 79 | 33 | 0.647 | 564 |
2 | Smiths Falls Bears | SF | 29 | 19 | 7 | 2 | 1 | 41 | 18 | 118 | 77 | 41 | 0.707 | 386 |
3 | Brockville Braves | BRO | 29 | 14 | 10 | 1 | 4 | 33 | 13 | 97 | 98 | -1 | 0.569 | 450 |
4 | Renfrew Wolves | REN | 30 | 13 | 15 | 2 | 0 | 28 | 11 | 92 | 101 | -9 | 0.467 | 512 |
5 | Carleton Place Canadians | CP | 34 | 11 | 20 | 1 | 2 | 25 | 8 | 98 | 149 | -51 | 0.368 | 400 |
6 | Pembroke Lumber Kings | PLK | 28 | 6 | 20 | 1 | 1 | 14 | 5 | 66 | 133 | -67 | 0.250 | 544 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 31 | 29 | 2 | 0 | 0 | 58 | 29 | 167 | 69 | 98 | 0.935 | 376 |
2 | Ottawa Junior Senators | OJS | 31 | 20 | 9 | 0 | 2 | 42 | 17 | 93 | 82 | 11 | 0.677 | 342 |
3 | Cornwall Colts | COR | 35 | 17 | 17 | 1 | 0 | 35 | 14 | 113 | 133 | -20 | 0.500 | 522 |
4 | Hawkesbury Hawks | HAW | 33 | 14 | 14 | 3 | 2 | 33 | 13 | 115 | 125 | -10 | 0.500 | 421 |
5 | Navan Grads | NAV | 28 | 13 | 10 | 4 | 1 | 31 | 12 | 94 | 88 | 6 | 0.554 | 415 |
6 | Nepean Raiders | NEP | 32 | 10 | 19 | 1 | 2 | 23 | 10 | 115 | 146 | -31 | 0.359 | 550 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
