CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Smiths Falls Bears | x - SF | 45 | 10 | 32 | 9 | 2 | 2 | 68 | 31 | 177 | 108 | 69 | 0.756 | 621 |
2 | x - Kemptville 73's | x - KEM | 48 | 7 | 30 | 15 | 2 | 1 | 63 | 29 | 169 | 116 | 53 | 0.656 | 838 |
3 | Brockville Braves | BRO | 45 | 10 | 20 | 19 | 2 | 4 | 46 | 19 | 155 | 164 | -9 | 0.511 | 728 |
4 | Renfrew Wolves | REN | 47 | 8 | 22 | 23 | 2 | 0 | 46 | 20 | 143 | 152 | -9 | 0.489 | 757 |
5 | Carleton Place Canadians | CP | 50 | 5 | 21 | 26 | 1 | 2 | 45 | 17 | 156 | 200 | -44 | 0.450 | 705 |
6 | Pembroke Lumber Kings | PLK | 45 | 10 | 9 | 33 | 2 | 1 | 21 | 8 | 120 | 217 | -97 | 0.233 | 838 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rockland Nationals | x - ROC | 47 | 8 | 44 | 3 | 0 | 0 | 88 | 44 | 246 | 107 | 139 | 0.936 | 552 |
2 | x - Ottawa Junior Senators | x - OJS | 46 | 9 | 31 | 12 | 1 | 2 | 65 | 28 | 148 | 118 | 30 | 0.707 | 505 |
3 | Navan Grads | NAV | 46 | 9 | 22 | 18 | 5 | 1 | 50 | 20 | 165 | 156 | 9 | 0.543 | 702 |
4 | Cornwall Colts | COR | 50 | 5 | 22 | 25 | 2 | 1 | 47 | 19 | 163 | 195 | -32 | 0.470 | 861 |
5 | Hawkesbury Hawks | HAW | 48 | 7 | 16 | 26 | 4 | 2 | 38 | 15 | 153 | 199 | -46 | 0.396 | 656 |
6 | Nepean Raiders | NEP | 47 | 8 | 13 | 29 | 2 | 3 | 31 | 13 | 156 | 219 | -63 | 0.330 | 847 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
