CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 2 | 53 | 2 | 0 | 0 | 0 | 4 | 2 | 13 | 4 | 9 | 1.000 | 26 |
2 | Brockville Braves | BRO | 2 | 53 | 2 | 0 | 0 | 0 | 4 | 2 | 9 | 4 | 5 | 1.000 | 39 |
3 | Renfrew Wolves | REN | 1 | 52 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 4 | 4 | 1.000 | 8 |
4 | Carleton Place Canadians | CP | 1 | 52 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | -1 | 0.500 | 35 |
5 | Smiths Falls Bears | SF | 1 | 53 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1.000 | 6 |
6 | Pembroke Royals | PEM | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Navan Grads | NAV | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | Ottawa Junior Senators | OJS | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | Rockland Nationals | ROC | 2 | 53 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 9 | -3 | 0.500 | 26 |
4 | Nepean Raiders | NEP | 2 | 52 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 10 | -5 | 0.500 | 41 |
5 | Hawkesbury Hawks | HAW | 1 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 16 |
6 | Cornwall Colts | COR | 1 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -7 | 0.000 | 26 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
