CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 9 | 46 | 8 | 0 | 1 | 0 | 17 | 8 | 40 | 17 | 23 | 0.944 | 113 |
2 | Renfrew Wolves | REN | 9 | 46 | 6 | 3 | 0 | 0 | 12 | 6 | 44 | 29 | 15 | 0.667 | 148 |
3 | Smiths Falls Bears | SF | 9 | 46 | 5 | 3 | 1 | 0 | 11 | 5 | 30 | 24 | 6 | 0.611 | 60 |
4 | Carleton Place Canadians | CP | 9 | 46 | 3 | 4 | 1 | 1 | 8 | 3 | 32 | 31 | 1 | 0.444 | 136 |
5 | Brockville Braves | BRO | 7 | 48 | 2 | 5 | 0 | 0 | 4 | 2 | 24 | 42 | -18 | 0.286 | 170 |
6 | Pembroke Royals | PEM | 6 | 49 | 1 | 5 | 0 | 0 | 2 | 1 | 24 | 37 | -13 | 0.167 | 116 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 9 | 46 | 7 | 2 | 0 | 0 | 14 | 7 | 59 | 26 | 33 | 0.778 | 83 |
2 | Nepean Raiders | NEP | 10 | 45 | 5 | 5 | 0 | 0 | 10 | 5 | 31 | 43 | -12 | 0.500 | 204 |
3 | Navan Grads | NAV | 10 | 45 | 5 | 5 | 0 | 0 | 10 | 4 | 37 | 36 | 1 | 0.500 | 204 |
4 | Ottawa Junior Senators | OJS | 8 | 47 | 4 | 4 | 0 | 0 | 8 | 4 | 19 | 25 | -6 | 0.500 | 104 |
5 | Hawkesbury Hawks | HAW | 8 | 47 | 3 | 4 | 1 | 0 | 7 | 3 | 26 | 35 | -9 | 0.438 | 164 |
6 | Cornwall Colts | COR | 8 | 47 | 2 | 6 | 0 | 0 | 4 | 2 | 23 | 44 | -21 | 0.250 | 178 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
