Smiths Falls Roster
Forwards
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
2 | Travis Ouellette | F | 2005-02-20 | '05 | 5-11 | 180 | L | South Mountain, ON |
3 | Nathan Seed | F | 2006-03-15 | '06 | 5-11 | 178 | R | Newboro, ON |
6 | Lucas Cameron | F | 2007-09-03 | '07 | 5-11 | 166 | L | Barrie, ON |
7 | Tyson Parker | F | 2005-09-25 | '05 | 6-0 | 175 | L | Nepean, ON |
8 | Xavier Tessier | F | 2008-05-09 | '08 | 6-1 | 185 | L | Ottawa, ON |
11 | Kyle Dagg | F | 2004-10-17 | '04 | 5-10 | 162 | R | Smiths Falls, ON |
16 | Chris Cardillo | F | 2005-12-21 | '05 | 5-10 | 155 | R | Sandwich, MA |
17 | Peyton Veltkamp | F | 2006-06-18 | '06 | 6-3 | 170 | R | Prescott, ON |
18 | Caeden Heins | F | 2006-02-06 | '06 | 6-0 | 180 | L | Vero Beach, FL |
20 | Gus Rabe | C | 2006-12-31 | '06 | 6-3 | 196 | L | Mequon, WI |
21 | Marc Antoine Riopel | RW | 2006-03-15 | '06 | 5-8 | 145 | R | St-Bruno-de-Montarville, |
22 | Quinn Booth | F | 2004-10-05 | '04 | 5-9 | 175 | L | Manchester, NH |
24 | Jackson Heron | F | 2005-08-26 | '05 | 6-1 | 201 | L | Waterloo, ON |
26 | Ben Whitford | RW | 2004-06-10 | '04 | 6-4 | 201 | R | Calgary |
Defencemen
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
4 | Matthew Herb | D | 2004-02-15 | '04 | 6-3 | 202 | R | Lake Forest, NC |
5 | Jack Paquette | D | 2006-01-20 | '06 | 6-0 | 195 | R | Nepean, ON |
9 | Cameron O’Connell | D | 2005-04-08 | '05 | 6-0 | 180 | R | Danvers, MA |
10 | Kyle James | D | 2004-05-17 | '04 | 6-0 | 170 | R | Almonte,ON |
12 | Maxwell Richler | LD | 2006-01-30 | '06 | 5-11 | 160 | L | Montreal, QC |
14 | Brayden Childerhose | LD | 2006-04-07 | '06 | 5-11 | 172 | L | East Gwillimbury, ON |
25 | Davis Hails | D | 2006-09-16 | '06 | 6-1 | 182 | R | Ottawa, ON |
Goalies
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|---|
30 | Ethan Morrow | G | 2004-02-04 | '04 | 6-0 | 170 | L | Kingston, ON |
33 | Braxton Bennett | G | 2006-10-23 | '06 | 5-11 | 167 | L | Stittsville, ON |