CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 41 | 14 | 25 | 13 | 2 | 1 | 53 | 24 | 137 | 100 | 37 | 0.646 | 702 |
2 | Smiths Falls Bears | SF | 33 | 22 | 22 | 8 | 2 | 1 | 47 | 21 | 130 | 84 | 46 | 0.712 | 430 |
3 | Brockville Braves | BRO | 35 | 20 | 15 | 15 | 1 | 4 | 35 | 14 | 117 | 126 | -9 | 0.500 | 648 |
4 | Renfrew Wolves | REN | 36 | 19 | 16 | 18 | 2 | 0 | 34 | 14 | 110 | 118 | -8 | 0.472 | 603 |
5 | Carleton Place Canadians | CP | 39 | 16 | 14 | 22 | 1 | 2 | 31 | 11 | 114 | 164 | -50 | 0.397 | 513 |
6 | Pembroke Lumber Kings | PLK | 35 | 20 | 8 | 25 | 1 | 1 | 18 | 7 | 92 | 167 | -75 | 0.257 | 677 |
Yzerman Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 37 | 18 | 35 | 2 | 0 | 0 | 70 | 35 | 205 | 82 | 123 | 0.946 | 458 |
2 | Ottawa Junior Senators | OJS | 36 | 19 | 23 | 10 | 1 | 2 | 49 | 20 | 111 | 98 | 13 | 0.681 | 393 |
3 | Cornwall Colts | COR | 40 | 15 | 20 | 18 | 1 | 1 | 42 | 17 | 137 | 151 | -14 | 0.525 | 594 |
4 | Navan Grads | NAV | 35 | 20 | 18 | 12 | 4 | 1 | 41 | 17 | 125 | 110 | 15 | 0.586 | 537 |
5 | Hawkesbury Hawks | HAW | 39 | 16 | 15 | 19 | 3 | 2 | 35 | 14 | 128 | 153 | -25 | 0.449 | 528 |
6 | Nepean Raiders | NEP | 38 | 17 | 11 | 24 | 1 | 2 | 25 | 11 | 133 | 186 | -53 | 0.329 | 657 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
