CENTRAL CANADA HOCKEY LEAGUE Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemptville 73's | KEM | 37 | 23 | 12 | 1 | 1 | 48 | 23 | 122 | 86 | 36 | 0.649 | 642 |
2 | Smiths Falls Bears | SF | 31 | 20 | 8 | 2 | 1 | 43 | 19 | 121 | 82 | 39 | 0.694 | 402 |
3 | Brockville Braves | BRO | 32 | 14 | 13 | 1 | 4 | 33 | 13 | 104 | 112 | -8 | 0.516 | 528 |
4 | Renfrew Wolves | REN | 32 | 15 | 15 | 2 | 0 | 32 | 13 | 102 | 104 | -2 | 0.500 | 569 |
5 | Carleton Place Canadians | CP | 36 | 12 | 21 | 1 | 2 | 27 | 9 | 103 | 155 | -52 | 0.375 | 436 |
6 | Pembroke Lumber Kings | PLK | 31 | 7 | 22 | 1 | 1 | 16 | 6 | 79 | 147 | -68 | 0.258 | 597 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 34 | 32 | 2 | 0 | 0 | 64 | 32 | 182 | 75 | 107 | 0.941 | 410 |
2 | Ottawa Junior Senators | OJS | 34 | 22 | 9 | 1 | 2 | 47 | 19 | 101 | 87 | 14 | 0.691 | 379 |
3 | Cornwall Colts | COR | 36 | 17 | 18 | 1 | 0 | 35 | 14 | 115 | 137 | -22 | 0.486 | 522 |
4 | Navan Grads | NAV | 31 | 15 | 11 | 4 | 1 | 35 | 14 | 104 | 99 | 5 | 0.565 | 483 |
5 | Hawkesbury Hawks | HAW | 35 | 14 | 16 | 3 | 2 | 33 | 13 | 119 | 134 | -15 | 0.471 | 437 |
6 | Nepean Raiders | NEP | 35 | 11 | 21 | 1 | 2 | 25 | 11 | 126 | 160 | -34 | 0.357 | 578 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
