MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Summerside Western Capitals | SWC | 40 | 25 | 8 | 4 | 3 | 57 | 0.713 | 22 | 3 | 0 | 181 | 137 | 44 | 965 | 0-1-0-0 | 5-3-1-1 |
2 | Truro Bearcats | TRU | 40 | 26 | 11 | 3 | 0 | 55 | 0.688 | 19 | 5 | 2 | 147 | 117 | 30 | 484 | 1-0-0-0 | 7-3-0-0 |
3 | Pictou County Weeks Crushers | PCC | 38 | 22 | 13 | 3 | 0 | 47 | 0.618 | 21 | 0 | 1 | 164 | 125 | 39 | 636 | 2-0-0-0 | 7-3-0-0 |
4 | Amherst Ramblers | AMH | 39 | 23 | 15 | 1 | 0 | 47 | 0.603 | 20 | 3 | 0 | 147 | 143 | 4 | 724 | 2-0-0-0 | 7-3-0-0 |
5 | Yarmouth Mariners | YAR | 39 | 15 | 19 | 3 | 2 | 35 | 0.449 | 12 | 3 | 0 | 131 | 157 | -26 | 447 | 0-2-0-0 | 4-5-1-0 |
6 | Valley Wildcats | VAL | 39 | 10 | 27 | 2 | 0 | 22 | 0.282 | 8 | 0 | 2 | 133 | 198 | -65 | 796 | 0-3-1-0 | 2-6-2-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaleur Lightning | CHA | 38 | 23 | 12 | 2 | 1 | 49 | 0.645 | 17 | 5 | 1 | 156 | 137 | 19 | 526 | 0-1-0-0 | 6-3-1-0 |
2 | Grand Falls Rapids | GFR | 40 | 21 | 13 | 5 | 1 | 48 | 0.600 | 16 | 4 | 1 | 154 | 141 | 13 | 779 | 2-0-0-0 | 6-1-2-1 |
3 | West Kent Steamers | WKS | 37 | 20 | 11 | 3 | 3 | 46 | 0.622 | 14 | 5 | 1 | 131 | 144 | -13 | 645 | 3-0-0-0 | 8-1-0-1 |
4 | Edmundston Blizzard | EDM | 40 | 21 | 15 | 2 | 2 | 46 | 0.575 | 17 | 3 | 1 | 161 | 134 | 27 | 588 | 0-1-1-0 | 6-3-1-0 |
5 | Campbellton Tigers | CAM | 38 | 15 | 17 | 4 | 2 | 36 | 0.474 | 9 | 3 | 3 | 128 | 167 | -39 | 623 | 0-6-2-1 | 1-6-2-1 |
6 | Miramichi Timberwolves | MIR | 40 | 13 | 24 | 2 | 1 | 29 | 0.363 | 10 | 0 | 3 | 122 | 155 | -33 | 696 | 1-0-0-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
