ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 49 | 34 | 7 | 6 | 2 | 2 | 76 | 1 | 218 | 134 | 84 | 0.776 | 545 | 31 | 32 | 9-0-2-1 | 7-0-2-1 |
2 | Barrie Colts | BAR | 49 | 32 | 11 | 2 | 4 | 4 | 70 | 4 | 167 | 136 | 31 | 0.714 | 660 | 24 | 28 | 2-0-0-0 | 9-1-0-0 |
3 | Ottawa 67's | OTT | 48 | 35 | 10 | 1 | 3 | 2 | 73 | 3 | 180 | 112 | 68 | 0.760 | 469 | 29 | 32 | 0-1-0-0 | 7-3-0-0 |
4 | Peterborough Petes | PBO | 49 | 27 | 19 | 1 | 1 | 2 | 57 | 3 | 163 | 173 | -10 | 0.582 | 641 | 23 | 26 | 1-0-0-0 | 5-5-0-0 |
5 | Niagara IceDogs | NIAG | 48 | 24 | 20 | 3 | 1 | 1 | 52 | 7 | 150 | 164 | -14 | 0.542 | 572 | 16 | 23 | 1-0-0-0 | 6-4-0-0 |
6 | North Bay Battalion | NB | 48 | 25 | 21 | 2 | 3 | 0 | 52 | 4 | 154 | 154 | 0 | 0.542 | 529 | 18 | 22 | 0-1-0-0 | 5-5-0-0 |
7 | Kingston Frontenacs | KGN | 49 | 23 | 22 | 2 | 2 | 2 | 50 | 1 | 149 | 149 | 0 | 0.510 | 386 | 20 | 21 | 1-0-0-0 | 6-4-0-0 |
8 | Sudbury Wolves | SBY | 48 | 19 | 27 | 2 | 1 | 0 | 40 | 2 | 152 | 188 | -36 | 0.417 | 478 | 16 | 18 | 1-0-0-0 | 4-5-1-0 |
9 | Brampton Steelheads | BRAM | 48 | 15 | 26 | 5 | 1 | 2 | 37 | 0 | 126 | 170 | -44 | 0.385 | 592 | 14 | 14 | 2-0-2-0 | 2-6-2-0 |
10 | Oshawa Generals | OSH | 48 | 12 | 34 | 1 | 0 | 1 | 26 | 3 | 117 | 185 | -68 | 0.271 | 495 | 9 | 12 | 1-0-0-0 | 3-7-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 49 | 33 | 11 | 4 | 1 | 1 | 71 | 5 | 182 | 133 | 49 | 0.724 | 595 | 27 | 32 | 11-0-1-1 | 9-0-1-0 |
2 | Flint Firebirds | FLNT | 50 | 33 | 12 | 3 | 2 | 2 | 71 | 2 | 192 | 147 | 45 | 0.710 | 498 | 29 | 31 | 2-0-1-0 | 6-3-1-0 |
3 | Windsor Spitfires | WSR | 49 | 32 | 11 | 5 | 2 | 1 | 70 | 3 | 186 | 123 | 63 | 0.714 | 659 | 27 | 30 | 1-0-0-0 | 5-3-2-0 |
4 | Soo Greyhounds | SOO | 49 | 30 | 15 | 1 | 3 | 3 | 64 | 3 | 190 | 141 | 49 | 0.653 | 520 | 24 | 27 | 1-0-0-2 | 7-1-0-2 |
5 | London Knights | LDN | 49 | 28 | 16 | 4 | 2 | 1 | 61 | 7 | 169 | 144 | 25 | 0.622 | 590 | 19 | 26 | 3-0-1-1 | 6-2-1-1 |
6 | Owen Sound Attack | OS | 48 | 20 | 24 | 1 | 1 | 3 | 44 | 2 | 173 | 194 | -21 | 0.458 | 661 | 17 | 19 | 1-0-0-0 | 2-8-0-0 |
7 | Guelph Storm | GUE | 46 | 19 | 23 | 2 | 2 | 2 | 42 | 1 | 157 | 188 | -31 | 0.457 | 446 | 16 | 17 | 0-2-0-0 | 4-5-0-1 |
8 | Saginaw Spirit | SAG | 49 | 17 | 25 | 3 | 1 | 4 | 41 | 2 | 155 | 208 | -53 | 0.418 | 629 | 14 | 16 | 0-5-0-0 | 3-7-0-0 |
9 | Erie Otters | ER | 47 | 15 | 28 | 2 | 2 | 2 | 34 | 1 | 121 | 189 | -68 | 0.362 | 595 | 12 | 13 | 0-1-0-0 | 1-7-1-1 |
10 | Sarnia Sting | SAR | 50 | 14 | 30 | 5 | 2 | 1 | 34 | 2 | 144 | 207 | -63 | 0.340 | 628 | 10 | 12 | 0-3-0-0 | 2-7-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
