ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 29 | 22 | 2 | 4 | 1 | 1 | 49 | 0 | 147 | 77 | 70 | 0.845 | 296 | 21 | 21 | 3-0-0-0 | 7-2-1-0 |
2 | Barrie Colts | BAR | 30 | 17 | 8 | 1 | 2 | 4 | 39 | 3 | 103 | 90 | 13 | 0.650 | 416 | 12 | 15 | 4-0-0-0 | 8-1-1-0 |
3 | Ottawa 67's | OTT | 30 | 21 | 7 | 1 | 2 | 1 | 44 | 3 | 114 | 74 | 40 | 0.733 | 291 | 16 | 19 | 2-0-0-0 | 8-2-0-0 |
4 | Peterborough Petes | PBO | 31 | 16 | 13 | 1 | 0 | 1 | 34 | 3 | 110 | 121 | -11 | 0.548 | 413 | 13 | 16 | 0-3-0-0 | 5-5-0-0 |
5 | North Bay Battalion | NB | 30 | 16 | 12 | 2 | 2 | 0 | 34 | 3 | 98 | 98 | 0 | 0.567 | 357 | 11 | 14 | 1-0-1-0 | 6-3-1-0 |
6 | Niagara IceDogs | NIAG | 27 | 13 | 11 | 2 | 1 | 1 | 29 | 2 | 87 | 97 | -10 | 0.537 | 369 | 10 | 12 | 3-0-0-0 | 3-6-1-0 |
7 | Brampton Steelheads | BRAM | 30 | 12 | 14 | 3 | 1 | 1 | 28 | 0 | 91 | 108 | -17 | 0.467 | 391 | 11 | 11 | 1-0-1-0 | 4-3-2-1 |
8 | Kingston Frontenacs | KGN | 31 | 11 | 16 | 2 | 0 | 2 | 26 | 1 | 89 | 102 | -13 | 0.419 | 237 | 10 | 11 | 1-0-0-0 | 1-7-2-0 |
9 | Sudbury Wolves | SBY | 29 | 9 | 19 | 1 | 0 | 0 | 19 | 1 | 82 | 129 | -47 | 0.328 | 307 | 8 | 9 | 0-1-0-0 | 5-5-0-0 |
10 | Oshawa Generals | OSH | 29 | 9 | 20 | 0 | 0 | 0 | 18 | 2 | 74 | 121 | -47 | 0.310 | 299 | 7 | 9 | 0-1-0-0 | 4-6-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 31 | 21 | 6 | 3 | 2 | 1 | 46 | 2 | 122 | 81 | 41 | 0.742 | 428 | 17 | 19 | 3-0-1-0 | 6-3-1-0 |
2 | Kitchener Rangers | KIT | 30 | 18 | 9 | 3 | 0 | 0 | 39 | 2 | 101 | 84 | 17 | 0.650 | 384 | 16 | 18 | 3-0-1-0 | 6-3-1-0 |
3 | Flint Firebirds | FLNT | 31 | 21 | 7 | 1 | 2 | 2 | 45 | 2 | 122 | 90 | 32 | 0.726 | 348 | 17 | 19 | 2-0-0-1 | 7-1-0-2 |
4 | Soo Greyhounds | SOO | 30 | 18 | 10 | 1 | 3 | 1 | 38 | 3 | 118 | 92 | 26 | 0.633 | 292 | 12 | 15 | 3-0-0-0 | 7-2-0-1 |
5 | Owen Sound Attack | OS | 32 | 17 | 13 | 0 | 1 | 2 | 36 | 1 | 134 | 123 | 11 | 0.563 | 462 | 15 | 16 | 0-2-0-0 | 4-6-0-0 |
6 | London Knights | LDN | 30 | 16 | 11 | 3 | 2 | 0 | 35 | 5 | 103 | 92 | 11 | 0.583 | 409 | 9 | 14 | 0-1-0-0 | 4-6-0-0 |
7 | Guelph Storm | GUE | 30 | 15 | 13 | 2 | 0 | 0 | 32 | 1 | 115 | 124 | -9 | 0.533 | 305 | 14 | 15 | 0-2-0-0 | 4-6-0-0 |
8 | Erie Otters | ER | 31 | 11 | 18 | 1 | 1 | 1 | 24 | 1 | 84 | 118 | -34 | 0.387 | 397 | 9 | 10 | 0-1-0-0 | 5-4-0-1 |
9 | Saginaw Spirit | SAG | 29 | 9 | 14 | 3 | 1 | 3 | 24 | 1 | 95 | 125 | -30 | 0.414 | 328 | 7 | 8 | 0-3-0-0 | 3-6-0-1 |
10 | Sarnia Sting | SAR | 28 | 7 | 17 | 3 | 1 | 1 | 18 | 1 | 81 | 124 | -43 | 0.321 | 365 | 5 | 6 | 0-3-0-0 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
