ONTARIO HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantford Bulldogs | BFD | 16 | 13 | 0 | 2 | 1 | 1 | 29 | 0 | 84 | 43 | 41 | 0.906 | 163 | 12 | 12 | 8-0-2-0 | 8-0-2-0 |
2 | Barrie Colts | BAR | 16 | 9 | 4 | 1 | 0 | 2 | 21 | 2 | 53 | 40 | 13 | 0.656 | 190 | 7 | 9 | 7-0-1-0 | 7-2-1-0 |
3 | Ottawa 67's | OTT | 12 | 10 | 2 | 0 | 2 | 0 | 20 | 1 | 50 | 27 | 23 | 0.833 | 115 | 7 | 8 | 1-0-0-0 | 8-2-0-0 |
4 | Peterborough Petes | PBO | 17 | 11 | 5 | 0 | 0 | 1 | 23 | 1 | 67 | 54 | 13 | 0.676 | 213 | 10 | 11 | 0-2-0-0 | 7-3-0-0 |
5 | North Bay Battalion | NB | 14 | 9 | 5 | 0 | 2 | 0 | 18 | 2 | 49 | 42 | 7 | 0.643 | 163 | 5 | 7 | 6-0-0-0 | 8-2-0-0 |
6 | Niagara IceDogs | NIAG | 14 | 8 | 4 | 1 | 0 | 1 | 18 | 2 | 51 | 47 | 4 | 0.643 | 152 | 6 | 8 | 2-0-0-0 | 6-3-1-0 |
7 | Kingston Frontenacs | KGN | 17 | 8 | 6 | 2 | 0 | 1 | 19 | 1 | 57 | 51 | 6 | 0.559 | 141 | 7 | 8 | 2-0-0-0 | 4-4-2-0 |
8 | Brampton Steelheads | BRAM | 17 | 8 | 7 | 1 | 0 | 1 | 18 | 0 | 50 | 47 | 3 | 0.529 | 221 | 8 | 8 | 1-0-0-0 | 4-4-1-1 |
9 | Sudbury Wolves | SBY | 16 | 8 | 7 | 1 | 1 | 0 | 17 | 0 | 62 | 64 | -2 | 0.531 | 164 | 7 | 7 | 1-0-0-0 | 5-5-0-0 |
10 | Oshawa Generals | OSH | 14 | 5 | 9 | 0 | 0 | 0 | 10 | 1 | 34 | 51 | -17 | 0.357 | 173 | 4 | 5 | 0-1-0-0 | 3-7-0-0 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flint Firebirds | FLNT | 16 | 13 | 3 | 0 | 0 | 0 | 26 | 0 | 69 | 39 | 30 | 0.813 | 174 | 13 | 13 | 8-0-0-0 | 9-1-0-0 |
2 | Kitchener Rangers | KIT | 16 | 11 | 5 | 0 | 0 | 0 | 22 | 1 | 57 | 41 | 16 | 0.688 | 208 | 10 | 11 | 1-0-0-0 | 6-4-0-0 |
3 | Windsor Spitfires | WSR | 17 | 12 | 1 | 3 | 1 | 1 | 28 | 1 | 65 | 36 | 29 | 0.824 | 191 | 10 | 11 | 7-0-2-1 | 7-0-2-1 |
4 | Soo Greyhounds | SOO | 16 | 9 | 6 | 1 | 1 | 0 | 19 | 2 | 63 | 51 | 12 | 0.594 | 160 | 6 | 8 | 4-0-0-0 | 5-4-1-0 |
5 | Owen Sound Attack | OS | 17 | 11 | 5 | 0 | 0 | 1 | 23 | 0 | 77 | 57 | 20 | 0.676 | 220 | 11 | 11 | 0-1-0-0 | 6-3-0-1 |
6 | London Knights | LDN | 14 | 8 | 4 | 2 | 1 | 0 | 18 | 3 | 45 | 39 | 6 | 0.643 | 200 | 4 | 7 | 1-0-0-0 | 6-3-1-0 |
7 | Guelph Storm | GUE | 19 | 11 | 6 | 1 | 0 | 1 | 24 | 1 | 79 | 74 | 5 | 0.632 | 173 | 10 | 11 | 0-1-0-1 | 6-3-0-1 |
8 | Erie Otters | ER | 12 | 6 | 5 | 0 | 0 | 1 | 13 | 1 | 39 | 43 | -4 | 0.542 | 152 | 5 | 6 | 0-1-0-0 | 5-4-0-1 |
9 | Saginaw Spirit | SAG | 13 | 4 | 6 | 1 | 0 | 2 | 11 | 0 | 42 | 60 | -18 | 0.423 | 163 | 4 | 4 | 0-1-0-0 | 4-5-0-1 |
10 | Sarnia Sting | SAR | 13 | 5 | 6 | 1 | 1 | 1 | 12 | 1 | 42 | 51 | -9 | 0.462 | 176 | 3 | 4 | 1-0-0-0 | 3-5-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
