NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 29 | 21 | 6 | 1 | 1 | 44 | 2 | 141 | 70 | 71 | 0.759 | 342 | 8-1-0-1 |
2 | Timmins Rock | TIM | 26 | 20 | 5 | 0 | 1 | 41 | 4 | 121 | 63 | 58 | 0.788 | 372 | 10-0-0-0 |
3 | Hearst Lumberjacks | HL | 26 | 18 | 6 | 0 | 2 | 38 | 0 | 134 | 98 | 36 | 0.731 | 331 | 6-3-0-1 |
4 | Soo Thunderbirds | SOO | 29 | 18 | 9 | 1 | 1 | 38 | 0 | 123 | 91 | 32 | 0.655 | 281 | 6-4-0-0 |
5 | Espanola Paper Kings | ESP | 30 | 18 | 11 | 0 | 1 | 37 | 3 | 130 | 104 | 26 | 0.617 | 481 | 6-4-0-0 |
6 | Powassan Voodoos | POW | 25 | 16 | 7 | 0 | 2 | 34 | 2 | 114 | 79 | 35 | 0.680 | 277 | 5-4-0-1 |
7 | Blind River Beavers | BLI | 26 | 9 | 13 | 0 | 4 | 22 | 2 | 66 | 96 | -30 | 0.423 | 312 | 5-3-0-2 |
8 | Soo Eagles | SMI | 28 | 10 | 17 | 0 | 1 | 21 | 1 | 96 | 114 | -18 | 0.375 | 361 | 5-5-0-0 |
9 | Kirkland Lake Gold Miners | KIR | 30 | 9 | 18 | 0 | 3 | 21 | 2 | 82 | 130 | -48 | 0.350 | 479 | 4-5-0-1 |
10 | Iroquois Falls Storm | IFS | 28 | 9 | 17 | 0 | 2 | 20 | 2 | 87 | 141 | -54 | 0.357 | 366 | 1-9-0-0 |
11 | French River Rapids | FRR | 29 | 4 | 24 | 0 | 1 | 9 | 1 | 68 | 176 | -108 | 0.155 | 348 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
