ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 36 | 28 | 7 | 1 | 0 | 57 | 0.792 | 180 | 95 | 85 | 515 | 4-0-0-0 |
2 | Trenton Golden Hawks | TRN | 34 | 25 | 7 | 0 | 2 | 52 | 0.765 | 168 | 96 | 72 | 480 | 5-0-0-0 |
3 | Newmarket Hurricanes | NMH | 35 | 22 | 11 | 1 | 1 | 46 | 0.657 | 137 | 101 | 36 | 669 | 3-0-0-0 |
4 | Pickering Panthers | PIC | 34 | 22 | 10 | 1 | 1 | 46 | 0.676 | 137 | 123 | 14 | 629 | 0-1-0-0 |
5 | Haliburton County Huskies | HAL | 34 | 18 | 10 | 1 | 5 | 42 | 0.618 | 119 | 91 | 28 | 473 | 6-0-1-0 |
6 | St. Michaels Buzzers | STM | 38 | 18 | 15 | 1 | 4 | 41 | 0.539 | 134 | 149 | -15 | 506 | 2-0-0-0 |
7 | Wellington Dukes | WEL | 34 | 17 | 11 | 2 | 4 | 40 | 0.588 | 135 | 127 | 8 | 503 | 5-0-0-0 |
8 | Lindsay Muskies | LIN | 34 | 13 | 14 | 5 | 2 | 33 | 0.485 | 101 | 117 | -16 | 747 | 0-3-0-0 |
9 | Aurora Tigers | AUR | 34 | 11 | 21 | 0 | 2 | 24 | 0.353 | 106 | 149 | -43 | 251 | 0-10-1-0 |
10 | Markham Royals | MAR | 36 | 9 | 23 | 2 | 2 | 22 | 0.306 | 108 | 140 | -32 | 391 | 0-3-0-0 |
11 | Cobourg Cougars | COB | 36 | 7 | 28 | 0 | 1 | 15 | 0.208 | 107 | 204 | -97 | 420 | 0-15-0-0 |
12 | North York Rangers | NYR | 37 | 2 | 31 | 1 | 3 | 8 | 0.108 | 79 | 192 | -113 | 608 | 0-7-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 38 | 32 | 6 | 0 | 0 | 64 | 0.842 | 194 | 90 | 104 | 561 | 11-0-0-0 |
2 | Collingwood Blues | COL | 40 | 28 | 8 | 1 | 3 | 60 | 0.750 | 165 | 88 | 77 | 610 | 2-0-0-0 |
3 | Milton Menace | MIL | 36 | 26 | 7 | 2 | 1 | 55 | 0.764 | 136 | 77 | 59 | 650 | 3-0-0-0 |
4 | Leamington Flyers | LEA | 36 | 24 | 11 | 1 | 0 | 49 | 0.681 | 136 | 76 | 60 | 483 | 3-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 36 | 21 | 9 | 2 | 4 | 48 | 0.667 | 132 | 110 | 22 | 364 | 2-0-0-0 |
6 | Burlington Cougars | BUR | 37 | 16 | 13 | 3 | 5 | 40 | 0.541 | 116 | 108 | 8 | 452 | 0-1-0-0 |
7 | King Rebellion | KNG | 34 | 19 | 14 | 1 | 0 | 39 | 0.574 | 106 | 83 | 23 | 449 | 0-5-0-0 |
8 | Mississauga Chargers | MIS | 35 | 16 | 15 | 0 | 4 | 36 | 0.514 | 112 | 127 | -15 | 736 | 2-0-0-0 |
9 | Caledon Admirals | CAL | 33 | 14 | 15 | 1 | 3 | 32 | 0.485 | 110 | 136 | -26 | 472 | 0-1-1-0 |
10 | Niagara Falls Canucks | NFC | 34 | 10 | 22 | 0 | 2 | 22 | 0.324 | 89 | 153 | -64 | 542 | 0-1-0-0 |
11 | Oakville Blades | OAK | 36 | 10 | 24 | 0 | 2 | 22 | 0.306 | 84 | 144 | -60 | 530 | 0-3-0-0 |
12 | Georgetown Raiders | GEO | 33 | 4 | 27 | 0 | 2 | 10 | 0.152 | 68 | 183 | -115 | 545 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
