ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 11 | 11 | 0 | 22 | 1 | 0 | 0 | 0 | 1.000 | 50 | 25 | 25 | 94 | 11-0-0-0 |
2 | Wellington Dukes | WEL | 9 | 6 | 2 | 13 | 0 | 1 | 1 | 0 | 0.722 | 37 | 25 | 12 | 118 | 1-0-0-0 |
3 | Cobourg Cougars | COB | 8 | 6 | 1 | 13 | 0 | 1 | 1 | 0 | 0.813 | 39 | 30 | 9 | 103 | 0-1-0-0 |
4 | St. Michaels Buzzers | STM | 9 | 5 | 3 | 11 | 1 | 0 | 1 | 1 | 0.611 | 27 | 40 | -13 | 70 | 0-1-0-1 |
5 | Stouffville Spirit | STO | 7 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0.714 | 30 | 23 | 7 | 108 | 0-1-0-0 |
6 | Trenton Golden Hawks | TRN | 8 | 4 | 3 | 9 | 0 | 1 | 0 | 0 | 0.563 | 41 | 33 | 8 | 147 | 2-0-0-0 |
7 | Newmarket Hurricanes | NMH | 11 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 0.364 | 34 | 34 | 0 | 150 | 0-1-0-0 |
8 | Pickering Panthers | PIC | 9 | 3 | 5 | 7 | 0 | 0 | 1 | 1 | 0.389 | 20 | 26 | -6 | 98 | 0-1-0-0 |
9 | Aurora Tigers | AUR | 8 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 0.375 | 23 | 32 | -9 | 51 | 3-0-0-0 |
10 | Toronto Warriors | TOW | 10 | 2 | 6 | 6 | 0 | 1 | 0 | 1 | 0.300 | 20 | 56 | -36 | 121 | 0-3-1-0 |
11 | Lindsay Muskies | LIN | 9 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0.222 | 33 | 48 | -15 | 81 | 0-6-0-0 |
12 | North York Rangers | NYR | 9 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0.167 | 19 | 38 | -19 | 138 | 1-0-0-0 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 11 | 10 | 1 | 20 | 0 | 0 | 0 | 0 | 0.909 | 59 | 14 | 45 | 123 | 4-0-0-0 |
2 | King Rebellion | KNG | 10 | 8 | 1 | 17 | 1 | 0 | 0 | 1 | 0.850 | 42 | 16 | 26 | 91 | 4-0-0-1 |
3 | Milton Menace | MIL | 10 | 8 | 2 | 16 | 0 | 0 | 1 | 0 | 0.800 | 34 | 19 | 15 | 157 | 2-0-0-0 |
4 | Leamington Flyers | LEA | 9 | 7 | 2 | 14 | 0 | 0 | 0 | 0 | 0.778 | 35 | 17 | 18 | 98 | 0-1-0-0 |
5 | Burlington Cougars | BUR | 11 | 6 | 3 | 14 | 0 | 2 | 0 | 0 | 0.636 | 45 | 32 | 13 | 120 | 5-0-2-0 |
6 | Toronto Patriots | PAT | 9 | 6 | 3 | 12 | 1 | 0 | 0 | 0 | 0.667 | 43 | 21 | 22 | 128 | 1-0-0-0 |
7 | Caledon Admirals | CAL | 8 | 4 | 3 | 9 | 1 | 1 | 0 | 0 | 0.563 | 24 | 28 | -4 | 107 | 0-1-0-0 |
8 | Mississauga Chargers | MIS | 11 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 0.364 | 35 | 51 | -16 | 190 | 1-0-0-0 |
9 | Oakville Blades | OAK | 10 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 0.400 | 32 | 47 | -15 | 112 | 1-0-0-1 |
10 | Georgetown Raiders | GEO | 10 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 0.400 | 32 | 51 | -19 | 149 | 1-0-0-0 |
11 | Niagara Falls Canucks | NFC | 13 | 2 | 9 | 6 | 0 | 1 | 0 | 1 | 0.231 | 32 | 57 | -25 | 100 | 0-8-1-1 |
12 | Buffalo Jr. Sabres | BUF | 10 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 0.200 | 19 | 42 | -23 | 104 | 0-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
