OJHL Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trenton Golden Hawks | TRN | 19 | 15 | 2 | 2 | 0 | 32 | 0.842 | 91 | 47 | 44 | 220 | 9-0-0-0 |
2 | Toronto Jr. Canadiens | JRC | 19 | 14 | 4 | 0 | 1 | 29 | 0.763 | 67 | 40 | 27 | 247 | 4-0-0-0 |
3 | Haliburton County Huskies | HAL | 20 | 14 | 5 | 0 | 1 | 29 | 0.725 | 77 | 48 | 29 | 230 | 3-0-1-0 |
4 | Wellington Dukes | WEL | 20 | 14 | 6 | 0 | 0 | 28 | 0.700 | 87 | 64 | 23 | 277 | 0-1-0-0 |
5 | Stouffville Spirit | STO | 20 | 9 | 9 | 0 | 2 | 20 | 0.500 | 59 | 65 | -6 | 209 | 0-1-0-0 |
6 | St. Michaels Buzzers | STM | 17 | 7 | 8 | 1 | 1 | 16 | 0.471 | 55 | 53 | 2 | 164 | 1-0-0-0 |
7 | Cobourg Cougars | COB | 21 | 11 | 8 | 0 | 2 | 24 | 0.571 | 78 | 71 | 7 | 431 | 1-0-0-0 |
8 | Pickering Panthers | PIC | 18 | 6 | 9 | 0 | 3 | 15 | 0.417 | 41 | 66 | -25 | 183 | 0-1-0-0 |
9 | Lindsay Muskies | LIN | 18 | 5 | 12 | 1 | 0 | 11 | 0.306 | 47 | 67 | -20 | 289 | 0-8-0-0 |
10 | Markham Royals | MAR | 21 | 5 | 15 | 0 | 1 | 11 | 0.262 | 54 | 104 | -50 | 288 | 1-0-0-0 |
11 | Aurora Tigers | AUR | 21 | 3 | 16 | 0 | 2 | 8 | 0.190 | 54 | 95 | -41 | 193 | 0-2-0-0 |
12 | North York Rangers | NYR | 20 | 3 | 16 | 1 | 0 | 7 | 0.175 | 41 | 95 | -54 | 267 | 0-1-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leamington Flyers | LEA | 21 | 16 | 3 | 1 | 1 | 34 | 0.810 | 83 | 39 | 44 | 186 | 5-0-0-0 |
2 | Collingwood Blues | COL | 21 | 15 | 5 | 1 | 0 | 31 | 0.738 | 81 | 43 | 38 | 245 | 1-0-0-0 |
3 | Milton Menace | MIL | 19 | 11 | 5 | 0 | 3 | 25 | 0.658 | 73 | 50 | 23 | 265 | 1-0-0-0 |
4 | Burlington Cougars | BUR | 18 | 9 | 6 | 2 | 1 | 21 | 0.583 | 77 | 63 | 14 | 208 | 0-1-0-0 |
5 | Buffalo Jr. Sabres | BUF | 21 | 10 | 10 | 0 | 1 | 21 | 0.500 | 64 | 63 | 1 | 231 | 1-0-0-0 |
6 | Niagara Falls Canucks | NFC | 20 | 11 | 8 | 0 | 1 | 23 | 0.575 | 81 | 76 | 5 | 180 | 0-1-0-0 |
7 | Toronto Patriots | PAT | 22 | 12 | 8 | 0 | 2 | 26 | 0.591 | 74 | 66 | 8 | 264 | 0-1-0-0 |
8 | King Rebellion | KNG | 21 | 6 | 12 | 1 | 2 | 15 | 0.357 | 55 | 80 | -25 | 299 | 2-0-0-0 |
9 | Georgetown Raiders | GEO | 18 | 7 | 10 | 1 | 0 | 15 | 0.417 | 48 | 65 | -17 | 198 | 0-1-0-0 |
10 | Oakville Blades | OAK | 17 | 6 | 8 | 1 | 2 | 15 | 0.441 | 43 | 54 | -11 | 198 | 1-0-0-0 |
11 | Mississauga Chargers | MIS | 21 | 8 | 13 | 0 | 0 | 16 | 0.381 | 74 | 103 | -29 | 453 | 1-0-0-0 |
12 | Caledon Admirals | CAL | 18 | 4 | 14 | 0 | 0 | 8 | 0.222 | 36 | 95 | -59 | 255 | 1-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion