SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
SJHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 6-0-0-0 | 6-0-0-0 | 32 | 12 | 20 | 167 | 6 | 0 | 0 |
2 | Melfort Mustangs | MLF | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 5-1-0-0 | 5-0-0-0 | 19 | 12 | 7 | 186 | 4 | 0 | 1 |
3 | Warman Wolverines | WAR | 5 | 3 | 1 | 0 | 1 | 7 | 0.700 | 3-1-0-1 | 0-1-0-1 | 18 | 13 | 5 | 146 | 3 | 0 | 0 |
4 | Flin Flon Bombers | FF | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 3-2-0-0 | 0-1-0-0 | 18 | 13 | 5 | 72 | 3 | 0 | 0 |
5 | Humboldt Broncos | HUM | 5 | 2 | 2 | 1 | 0 | 5 | 0.500 | 2-2-1-0 | 1-0-0-0 | 19 | 19 | 0 | 71 | 2 | 0 | 0 |
6 | Nipawin Hawks | NIP | 6 | 2 | 3 | 1 | 0 | 5 | 0.417 | 2-3-1-0 | 0-1-1-0 | 20 | 25 | -5 | 130 | 2 | 0 | 0 |
7 | Melville Millionaires | MLV | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 2-2-0-0 | 0-2-0-0 | 11 | 12 | -1 | 66 | 2 | 0 | 0 |
8 | Yorkton Terriers | YOR | 6 | 1 | 4 | 1 | 0 | 3 | 0.250 | 1-4-1-0 | 0-4-0-0 | 20 | 35 | -15 | 176 | 1 | 0 | 0 |
9 | Kindersley Klippers | KIN | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 1-1-0-0 | 0-1-0-0 | 5 | 6 | -1 | 47 | 1 | 0 | 0 |
10 | Battlefords North Stars | BAT | 2 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0-1-1-0 | 0-1-1-0 | 6 | 10 | -4 | 39 | 0 | 0 | 0 |
11 | La Ronge Ice Wolves | LAR | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0-2-0-0 | 0-2-0-0 | 2 | 11 | -9 | 57 | 0 | 0 | 0 |
12 | Estevan Bruins | EST | 5 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0-5-0-0 | 0-5-0-0 | 12 | 30 | -18 | 176 | 0 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
