GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 21 | 13 | 5 | 1 | 2 | 29 | 97 | 71 | 26 | 0.690 | 12 | 0-1-1-0 | 6-3-1-0 | 316 |
2 | Elmira Sugar Kings | ELM | 18 | 15 | 2 | 1 | 0 | 31 | 79 | 37 | 42 | 0.861 | 15 | 1-0-0-0 | 8-1-1-0 | 221 |
3 | St. Marys Lincolns | SMY | 17 | 15 | 1 | 1 | 0 | 31 | 86 | 31 | 55 | 0.912 | 14 | 10-0-0-0 | 10-0-0-0 | 168 |
4 | London Nationals | LON | 18 | 10 | 7 | 1 | 0 | 21 | 74 | 54 | 20 | 0.583 | 10 | 0-1-1-0 | 6-3-1-0 | 219 |
5 | Stratford Warriors | SFD | 17 | 13 | 3 | 1 | 0 | 27 | 73 | 47 | 26 | 0.794 | 12 | 0-1-0-0 | 7-3-0-0 | 169 |
6 | St. Thomas Stars | STT | 18 | 11 | 5 | 2 | 0 | 24 | 72 | 67 | 5 | 0.667 | 10 | 1-0-0-0 | 5-3-2-0 | 244 |
7 | LaSalle Vipers | LAS | 18 | 8 | 8 | 2 | 0 | 18 | 71 | 68 | 3 | 0.500 | 8 | 1-0-0-0 | 5-5-0-0 | 225 |
8 | Waterloo Siskins | WAT | 19 | 9 | 9 | 1 | 0 | 19 | 59 | 57 | 2 | 0.500 | 8 | 1-0-0-0 | 4-6-0-0 | 326 |
9 | Strathroy Rockets | SRY | 19 | 10 | 8 | 1 | 0 | 21 | 84 | 71 | 13 | 0.553 | 10 | 1-0-0-0 | 8-2-0-0 | 389 |
10 | Listowel Cyclones | LIS | 18 | 8 | 9 | 1 | 0 | 17 | 56 | 58 | -2 | 0.472 | 6 | 2-0-0-0 | 6-4-0-0 | 277 |
11 | Komoka Kings | KOM | 19 | 7 | 10 | 1 | 1 | 16 | 62 | 77 | -15 | 0.421 | 7 | 1-0-0-0 | 4-5-0-1 | 250 |
12 | Sarnia Legionnaires | SAR | 18 | 0 | 18 | 0 | 0 | 0 | 30 | 120 | -90 | 0.000 | 0 | 0-10-0-0 | 0-10-0-0 | 261 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Cambridge Redhawks | x - CAM | 19 | 17 | 2 | 0 | 0 | 34 | 106 | 36 | 70 | 0.895 | 17 | 1-0-0-0 | 8-2-0-0 | 436 |
2 | x - St. Catharines Falcons | x - SCF | 18 | 13 | 5 | 0 | 0 | 26 | 75 | 50 | 25 | 0.722 | 13 | 0-3-0-0 | 6-4-0-0 | 298 |
3 | x - Fort Erie Meteors | x - FEM | 19 | 16 | 3 | 0 | 0 | 32 | 78 | 38 | 40 | 0.842 | 16 | 10-0-0-0 | 10-0-0-0 | 328 |
4 | Pelham Panthers | PEL | 17 | 11 | 6 | 0 | 0 | 22 | 58 | 40 | 18 | 0.647 | 11 | 1-0-0-0 | 6-4-0-0 | 406 |
5 | Port Colborne Sailors | PCS | 21 | 13 | 6 | 2 | 0 | 28 | 83 | 65 | 18 | 0.667 | 12 | 0-1-0-0 | 6-3-1-0 | 252 |
6 | Brantford Titans | BFD | 18 | 8 | 8 | 2 | 0 | 18 | 66 | 76 | -10 | 0.500 | 8 | 0-1-0-0 | 5-5-0-0 | 292 |
7 | Ayr Centennials | AYR | 18 | 8 | 8 | 1 | 1 | 18 | 68 | 71 | -3 | 0.500 | 8 | 1-0-0-0 | 3-6-0-1 | 324 |
8 | Hamilton Kilty B's | HAM | 18 | 6 | 10 | 2 | 0 | 14 | 46 | 68 | -22 | 0.389 | 5 | 2-0-1-0 | 4-5-1-0 | 233 |
9 | Caledonia Corvairs | CAL | 19 | 7 | 10 | 2 | 0 | 16 | 57 | 64 | -7 | 0.421 | 7 | 0-1-1-0 | 1-7-2-0 | 341 |
10 | Welland Jr. Canadians | WEL | 18 | 4 | 12 | 2 | 0 | 10 | 54 | 92 | -38 | 0.278 | 4 | 0-4-0-0 | 1-9-0-0 | 357 |
11 | Caledon Bombers | CAB | 19 | 2 | 17 | 0 | 0 | 4 | 39 | 119 | -80 | 0.105 | 2 | 0-10-0-0 | 0-10-0-0 | 471 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
