GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Marys Lincolns | SMY | 14 | 13 | 1 | 0 | 0 | 26 | 88 | 30 | 58 | 0.929 | 12 | 11-0-0-0 | 10-0-0-0 | 206 |
2 | Chatham Maroons | CHA | 13 | 10 | 3 | 0 | 0 | 20 | 59 | 33 | 26 | 0.769 | 10 | 0-1-0-0 | 7-3-0-0 | 150 |
3 | St. Thomas Stars | STT | 12 | 9 | 2 | 0 | 1 | 19 | 47 | 26 | 21 | 0.792 | 8 | 1-0-0-1 | 7-2-0-1 | 194 |
4 | Listowel Cyclones | LIS | 14 | 8 | 3 | 3 | 0 | 19 | 57 | 43 | 14 | 0.679 | 8 | 2-0-0-0 | 7-2-1-0 | 145 |
5 | Stratford Warriors | SFD | 11 | 7 | 3 | 0 | 1 | 15 | 42 | 35 | 7 | 0.682 | 7 | 7-0-0-1 | 7-2-0-1 | 132 |
6 | Woodstock Navy Vets | WNV | 13 | 6 | 7 | 0 | 0 | 12 | 43 | 52 | -9 | 0.462 | 6 | 2-0-0-0 | 4-6-0-0 | 147 |
7 | Strathroy Rockets | SRY | 14 | 5 | 7 | 1 | 1 | 12 | 59 | 58 | 1 | 0.429 | 4 | 2-0-1-0 | 4-5-1-0 | 167 |
8 | Elmira Sugar Kings | ELM | 13 | 5 | 7 | 1 | 0 | 11 | 43 | 54 | -11 | 0.423 | 5 | 1-0-0-0 | 3-6-1-0 | 177 |
9 | London Nationals | LON | 14 | 5 | 8 | 1 | 0 | 11 | 46 | 57 | -11 | 0.393 | 5 | 0-2-0-0 | 4-5-1-0 | 200 |
10 | LaSalle Vipers | LAS | 12 | 5 | 7 | 0 | 0 | 10 | 32 | 51 | -19 | 0.417 | 5 | 1-0-0-0 | 4-6-0-0 | 166 |
11 | Komoka Kings | KOM | 15 | 4 | 11 | 0 | 0 | 8 | 42 | 65 | -23 | 0.267 | 4 | 0-7-0-0 | 2-8-0-0 | 170 |
12 | Sarnia Legionnaires | SAR | 11 | 0 | 11 | 0 | 0 | 0 | 21 | 70 | -49 | 0.000 | 0 | 0-11-0-0 | 0-10-0-0 | 142 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Catharines Falcons | SCF | 15 | 13 | 2 | 0 | 0 | 26 | 72 | 35 | 37 | 0.867 | 13 | 4-0-0-0 | 9-1-0-0 | 162 |
2 | Fort Erie Meteors | FEM | 12 | 12 | 0 | 0 | 0 | 24 | 63 | 34 | 29 | 1.000 | 12 | 12-0-0-0 | 10-0-0-0 | 111 |
3 | Cambridge Redhawks | CAM | 13 | 11 | 1 | 1 | 0 | 23 | 80 | 36 | 44 | 0.885 | 11 | 4-0-1-0 | 8-1-1-0 | 139 |
4 | Caledonia Corvairs | CAL | 14 | 11 | 2 | 1 | 0 | 23 | 57 | 33 | 24 | 0.821 | 10 | 2-0-0-0 | 8-2-0-0 | 207 |
5 | Waterloo Siskins | WAT | 12 | 7 | 3 | 0 | 2 | 16 | 41 | 31 | 10 | 0.667 | 7 | 1-0-0-0 | 5-3-0-2 | 136 |
6 | Ayr Centennials | AYR | 11 | 6 | 3 | 2 | 0 | 14 | 44 | 40 | 4 | 0.636 | 6 | 1-0-1-0 | 6-2-2-0 | 135 |
7 | Pelham Panthers | PEL | 12 | 7 | 5 | 0 | 0 | 14 | 51 | 49 | 2 | 0.583 | 7 | 0-1-0-0 | 5-5-0-0 | 139 |
8 | Port Colborne Sailors | PCS | 11 | 6 | 5 | 0 | 0 | 12 | 57 | 57 | 0 | 0.545 | 4 | 1-0-0-0 | 6-4-0-0 | 128 |
9 | Stoney Creek Generals | SCG | 17 | 4 | 13 | 0 | 0 | 8 | 49 | 74 | -25 | 0.235 | 4 | 0-2-0-0 | 3-7-0-0 | 203 |
10 | Hamilton Steel | HAM | 15 | 2 | 10 | 2 | 1 | 7 | 35 | 67 | -32 | 0.233 | 2 | 1-0-0-0 | 2-6-2-0 | 143 |
11 | Brantford Titans | BFD | 14 | 1 | 12 | 1 | 0 | 3 | 37 | 76 | -39 | 0.107 | 1 | 0-7-1-0 | 1-8-1-0 | 210 |
12 | Welland Canadians | WEL | 14 | 1 | 13 | 0 | 0 | 2 | 26 | 85 | -59 | 0.071 | 1 | 0-4-0-0 | 1-9-0-0 | 160 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
