KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEL | Kelowna Chiefs | 13 | 11 | 1 | 1 | 0 | 0 | 23 | 11 | 1 | 65 | 36 | 29 | 0.885 | 308 | 9-1-0-0 |
2 | REV | Revelstoke Grizzlies | 6 | 5 | 0 | 0 | 1 | 0 | 11 | 5 | 0 | 38 | 14 | 24 | 0.917 | 246 | 5-0-0-1 |
3 | PRI | Princeton Posse | 9 | 5 | 2 | 0 | 2 | 0 | 12 | 4 | 0 | 35 | 30 | 5 | 0.667 | 184 | 5-2-0-2 |
4 | MER | Merritt Centennials | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 6 | 0 | 52 | 48 | 4 | 0.500 | 403 | 5-5-0-0 |
5 | SIC | Sicamous Eagles | 12 | 4 | 7 | 1 | 0 | 0 | 9 | 4 | 1 | 36 | 50 | -14 | 0.375 | 261 | 4-6-0-0 |
6 | OSO | Osoyoos Coyotes | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 4 | 2 | 35 | 50 | -15 | 0.385 | 264 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 8 | 0 | 42 | 17 | 25 | 0.889 | 232 | 8-1-0-0 |
2 | QUE | Quesnel River Rush | 14 | 5 | 8 | 1 | 0 | 0 | 11 | 5 | 0 | 60 | 60 | 0 | 0.393 | 543 | 3-6-1-0 |
3 | WRA | 100 Mile House Wranglers | 12 | 3 | 5 | 1 | 3 | 0 | 10 | 2 | 0 | 35 | 44 | -9 | 0.417 | 336 | 3-4-0-3 |
4 | WLM | Williams Lake Mustangs | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 6 | 2 | 53 | 49 | 4 | 0.591 | 282 | 6-3-1-0 |
5 | CHA | Chase Heat | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 4 | 1 | 32 | 45 | -13 | 0.444 | 219 | 4-5-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 12 | 7 | 3 | 1 | 1 | 0 | 16 | 7 | 0 | 67 | 43 | 24 | 0.667 | 299 | 6-2-1-1 |
2 | FER | Fernie Ghostriders | 10 | 3 | 5 | 1 | 1 | 0 | 8 | 3 | 0 | 28 | 39 | -11 | 0.400 | 282 | 3-5-1-1 |
3 | GOL | Golden Rockets | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 4 | 0 | 28 | 25 | 3 | 0.611 | 351 | 5-3-1-0 |
4 | CRE | Creston Valley Thunder Cats | 13 | 6 | 6 | 0 | 1 | 0 | 13 | 6 | 0 | 46 | 42 | 4 | 0.500 | 223 | 3-6-0-1 |
5 | COL | Columbia Valley Rockies | 13 | 2 | 9 | 2 | 0 | 0 | 6 | 2 | 1 | 33 | 57 | -24 | 0.231 | 268 | 1-7-2-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 12 | 10 | 2 | 0 | 0 | 0 | 20 | 9 | 0 | 64 | 35 | 29 | 0.833 | 357 | 9-1-0-0 |
2 | GFB | Grand Forks Border Bruins | 12 | 9 | 3 | 0 | 0 | 0 | 18 | 9 | 1 | 55 | 39 | 16 | 0.750 | 399 | 7-3-0-0 |
3 | CAS | Castlegar Rebels | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 6 | 2 | 33 | 41 | -8 | 0.545 | 174 | 6-4-0-0 |
4 | NEL | Nelson Leafs | 8 | 4 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 19 | 24 | -5 | 0.563 | 279 | 4-3-1-0 |
5 | SPO | Spokane Braves | 11 | 2 | 8 | 0 | 1 | 0 | 5 | 2 | 0 | 35 | 47 | -12 | 0.227 | 213 | 2-7-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
