PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 11 | 9 | 1 | 0 | 1 | 0 | 19 | 0 | 1 | 61 | 29 | 32 | 0.864 | 136 |
2 | SUR | Surrey Knights | 9 | 7 | 0 | 1 | 1 | 0 | 16 | 2 | 0 | 36 | 24 | 12 | 0.889 | 136 |
3 | ABB | Abbotsford Pilots | 14 | 7 | 6 | 1 | 0 | 0 | 15 | 1 | 2 | 54 | 56 | -2 | 0.536 | 308 |
4 | CLO | Cloverdale HC | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 32 | 38 | -6 | 0.500 | 195 |
5 | MIS | Mission City Outlaws | 14 | 6 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 52 | 54 | -2 | 0.429 | 212 |
6 | PM | Port Moody Panthers | 12 | 3 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 48 | 57 | -9 | 0.250 | 245 |
7 | NV | North Vancouver Wolf Pack | 14 | 2 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 41 | 72 | -31 | 0.214 | 212 |
8 | ALD | Aldergrove Ironmen | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 65 | -49 | 0.000 | 143 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 13 | 11 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 77 | 33 | 44 | 0.846 | 292 |
2 | CHW | Chilliwack Jets | 14 | 7 | 7 | 0 | 0 | 0 | 14 | 0 | 1 | 54 | 50 | 4 | 0.500 | 364 |
3 | CT | Coastal Tsunami | 18 | 7 | 9 | 2 | 0 | 0 | 16 | 2 | 1 | 59 | 78 | -19 | 0.444 | 351 |
4 | RM | Ridge Meadows Flames | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | 48 | 33 | 15 | 0.636 | 181 |
5 | DEL | Delta Ice Hawks | 14 | 5 | 7 | 1 | 1 | 0 | 12 | 1 | 0 | 50 | 55 | -5 | 0.429 | 197 |
6 | LAN | Langley Trappers | 10 | 2 | 7 | 0 | 1 | 0 | 5 | 0 | 1 | 27 | 44 | -17 | 0.250 | 221 |
7 | BBY | Burnaby Steelers | 11 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 55 | -33 | 0.182 | 120 |
8 | POCO | Port Coquitlam Trailblazers | 12 | 4 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 36 | 63 | -27 | 0.333 | 233 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
