EASTERN HOCKEY LEAGUE Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Hampshire Avalanche | y - NHA | 43 | 35 | 5 | 3 | 0 | 71 | 219 | 87 | 132 | 0.826 | 568 | 11-0-1-0 |
2 | Express Hockey Club | EHC | 42 | 30 | 8 | 3 | 1 | 64 | 173 | 115 | 58 | 0.762 | 495 | 4-0-2-0 |
3 | Seahawks Hockey Club | SHC | 43 | 28 | 11 | 3 | 1 | 60 | 180 | 116 | 64 | 0.698 | 469 | 1-0-0-0 |
4 | East Coast Wizards | ECW | 44 | 21 | 19 | 1 | 3 | 46 | 126 | 143 | -17 | 0.523 | 497 | 0-2-0-0 |
5 | New England Wolves | NEW | 22 | 15 | 6 | 1 | 0 | 31 | 97 | 55 | 42 | 0.705 | 253 | 0-1-0-0 |
6 | Valley Jr. Warriors | VJW | 42 | 12 | 28 | 1 | 1 | 26 | 106 | 204 | -98 | 0.310 | 533 | 0-2-0-1 |
7 | Bridgewater Bandits | BWB | 44 | 9 | 30 | 3 | 2 | 23 | 104 | 194 | -90 | 0.261 | 524 | 0-1-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Hockey Club | PHC | 43 | 34 | 6 | 2 | 1 | 71 | 189 | 79 | 110 | 0.826 | 563 | 7-0-0-0 |
2 | y - HC Rhode Island | y - HRI | 44 | 34 | 9 | 1 | 0 | 69 | 199 | 112 | 87 | 0.784 | 438 | 5-0-0-0 |
3 | New Jersey 87's | NJS | 44 | 29 | 13 | 0 | 2 | 60 | 160 | 89 | 71 | 0.682 | 465 | 1-0-0-0 |
4 | New Jersey Bears | NJB | 45 | 27 | 14 | 2 | 2 | 58 | 162 | 109 | 53 | 0.644 | 420 | 0-1-0-0 |
5 | Providence Capitals | PRC | 44 | 20 | 20 | 4 | 0 | 44 | 123 | 151 | -28 | 0.500 | 586 | 2-0-0-0 |
6 | Connecticut Nor'Easter | CTN | 42 | 17 | 22 | 2 | 1 | 37 | 129 | 145 | -16 | 0.440 | 594 | 1-0-0-0 |
7 | Philadelphia Little Flyers | PLF | 42 | 17 | 23 | 2 | 0 | 36 | 101 | 127 | -26 | 0.429 | 669 | 0-6-1-0 |
8 | New York Apple Core | NYA | 44 | 15 | 26 | 3 | 0 | 33 | 130 | 167 | -37 | 0.375 | 579 | 1-0-0-0 |
9 | Connecticut RoughRiders | CTR | 24 | 3 | 19 | 1 | 1 | 8 | 49 | 164 | -115 | 0.167 | 389 | 0-4-0-0 |
10 | Pennsylvania Huntsmen | PAH | 42 | 1 | 40 | 1 | 0 | 3 | 59 | 249 | -190 | 0.036 | 541 | 0-23-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
