WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wheat Kings | BDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | Swift Current Broncos | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | Saskatoon Blades | SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Regina Pats | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Prince Albert Raiders | PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | Moose Jaw Warriors | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Hitmen | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | Edmonton Oil Kings | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | Red Deer Rebels | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Medicine Hat Tigers | MH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Lethbridge Hurricanes | LET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | Victoria Royals | VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | Vancouver Giants | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Prince George Cougars | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Kelowna Rockets | KEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | Kamloops Blazers | KAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
2 | Wenatchee Wild | WEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
3 | Tri-City Americans | TC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
4 | Spokane Chiefs | SPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
5 | Seattle Thunderbirds | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
6 | Portland Winterhawks | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0-0-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion