WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 17 | 13 | 4 | 0.875 | 43 | 2 | 3 | 3-0-1-0 | 3-0-1-0 |
2 | Moose Jaw Warriors | MJ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 21 | 12 | 9 | 1.000 | 50 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
3 | Swift Current Broncos | SC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 12 | -1 | 0.667 | 60 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
4 | Saskatoon Blades | SAS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 13 | -2 | 0.500 | 50 | 1 | 2 | 0-1-0-0 | 2-2-0-0 |
5 | Brandon Wheat Kings | BDN | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | -5 | 0.167 | 36 | 0 | 0 | 0-2-1-0 | 0-2-1-0 |
6 | Regina Pats | REG | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | -6 | 0.000 | 37 | 0 | 0 | 0-3-0-0 | 0-3-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 9 | 3 | 0.667 | 40 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
2 | Calgary Hitmen | CGY | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 10 | 1 | 0.667 | 33 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
3 | Edmonton Oil Kings | EDM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 9 | 2 | 0.667 | 45 | 2 | 2 | 0-1-0-0 | 2-1-0-0 |
4 | Red Deer Rebels | RD | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | -3 | 0.333 | 44 | 1 | 1 | 1-0-0-0 | 1-2-0-0 |
5 | Lethbridge Hurricanes | LET | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 14 | -2 | 0.250 | 50 | 1 | 1 | 0-2-0-0 | 1-3-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamloops Blazers | KAM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 7 | 9 | 1.000 | 35 | 3 | 3 | 3-0-0-0 | 3-0-0-0 |
2 | Victoria Royals | VIC | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 19 | 10 | 9 | 0.833 | 31 | 2 | 2 | 2-0-1-0 | 2-0-1-0 |
3 | Prince George Cougars | PG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 3 | 10 | 1.000 | 33 | 2 | 2 | 2-0-0-0 | 2-0-0-0 |
4 | Kelowna Rockets | KEL | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 10 | 14 | -4 | 0.667 | 31 | 1 | 1 | 2-0-0-0 | 2-1-0-0 |
5 | Penticton Vees | PEN | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 14 | -3 | 0.375 | 33 | 1 | 1 | 0-1-0-1 | 1-2-0-1 |
6 | Vancouver Giants | VAN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 19 | -8 | 0.333 | 39 | 0 | 1 | 0-1-0-0 | 1-2-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 10 | 7 | 3 | 0.833 | 45 | 1 | 1 | 2-0-1-0 | 2-0-1-0 |
2 | Spokane Chiefs | SPO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 8 | 7 | 0.667 | 22 | 2 | 2 | 1-0-0-0 | 2-1-0-0 |
3 | Seattle Thunderbirds | SEA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | -4 | 0.333 | 48 | 1 | 1 | 0-2-0-0 | 1-2-0-0 |
4 | Portland Winterhawks | POR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 15 | -9 | 0.333 | 49 | 0 | 1 | 1-0-0-0 | 1-2-0-0 |
5 | Wenatchee Wild | WEN | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | -4 | 0.250 | 25 | 0 | 0 | 0-1-0-1 | 0-1-0-1 |
6 | Tri-City Americans | TC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 24 | 0 | 0 | 0-2-0-0 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion