WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Wheat Kings | BDN | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 16 | 2 | 37 | 34 | 3 | 0.727 | 156 | 4 | 6 | 1-0-0-0 | 7-3-0-0 |
2 | Swift Current Broncos | SC | 12 | 8 | 4 | 0 | 0 | 2 | 0 | 16 | 0 | 42 | 40 | 2 | 0.667 | 197 | 6 | 6 | 4-0-0-0 | 6-4-0-0 |
3 | Saskatoon Blades | SAS | 10 | 6 | 3 | 1 | 0 | 1 | 0 | 13 | 0 | 41 | 35 | 6 | 0.650 | 120 | 5 | 5 | 2-0-0-0 | 6-3-1-0 |
4 | Regina Pats | REG | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 11 | 0 | 40 | 30 | 10 | 0.550 | 155 | 5 | 5 | 1-0-0-0 | 5-4-0-1 |
5 | Moose Jaw Warriors | MJ | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 8 | 1 | 30 | 36 | -6 | 0.444 | 113 | 1 | 2 | 0-2-0-0 | 4-5-0-0 |
6 | Prince Albert Raiders | PA | 11 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 0 | 31 | 43 | -12 | 0.318 | 177 | 2 | 2 | 0-3-1-2 | 1-6-1-2 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Deer Rebels | RD | 11 | 7 | 3 | 0 | 0 | 0 | 1 | 15 | 0 | 44 | 34 | 10 | 0.682 | 151 | 7 | 7 | 0-1-0-0 | 7-3-0-0 |
2 | Calgary Hitmen | CGY | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 12 | 1 | 42 | 39 | 3 | 0.600 | 147 | 4 | 5 | 2-0-0-0 | 6-4-0-0 |
3 | Medicine Hat Tigers | MH | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 33 | 27 | 6 | 0.611 | 129 | 5 | 5 | 1-0-0-0 | 5-3-0-1 |
4 | Edmonton Oil Kings | EDM | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 11 | 0 | 31 | 30 | 1 | 0.611 | 151 | 4 | 4 | 2-0-0-0 | 5-3-1-0 |
5 | Lethbridge Hurricanes | LET | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 34 | 44 | -10 | 0.455 | 141 | 5 | 5 | 0-1-0-0 | 5-5-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Giants | VAN | 12 | 8 | 2 | 1 | 0 | 0 | 1 | 18 | 1 | 42 | 29 | 13 | 0.750 | 198 | 7 | 8 | 6-0-0-1 | 7-1-1-1 |
2 | Kamloops Blazers | KAM | 11 | 6 | 3 | 2 | 0 | 1 | 0 | 14 | 0 | 34 | 29 | 5 | 0.636 | 107 | 5 | 5 | 4-0-1-0 | 6-2-2-0 |
3 | Victoria Royals | VIC | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 38 | 31 | 7 | 0.667 | 112 | 6 | 6 | 0-2-0-0 | 6-3-0-0 |
4 | Kelowna Rockets | KEL | 10 | 4 | 2 | 2 | 0 | 0 | 2 | 12 | 2 | 33 | 30 | 3 | 0.600 | 154 | 2 | 4 | 3-0-1-2 | 4-2-2-2 |
5 | Penticton Vees | PEN | 13 | 4 | 8 | 0 | 0 | 0 | 1 | 9 | 1 | 30 | 42 | -12 | 0.346 | 139 | 3 | 4 | 0-6-0-1 | 2-7-0-1 |
6 | Prince George Cougars | PG | 9 | 3 | 5 | 0 | 0 | 1 | 1 | 7 | 0 | 21 | 35 | -14 | 0.389 | 133 | 2 | 2 | 0-2-0-0 | 3-5-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spokane Chiefs | SPO | 9 | 8 | 1 | 0 | 0 | 2 | 0 | 16 | 0 | 33 | 16 | 17 | 0.889 | 129 | 6 | 6 | 3-0-0-0 | 8-1-0-0 |
2 | Portland Winterhawks | POR | 9 | 5 | 2 | 1 | 0 | 1 | 1 | 12 | 1 | 23 | 23 | 0 | 0.667 | 125 | 3 | 4 | 3-0-1-1 | 5-2-1-1 |
3 | Tri-City Americans | TC | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 9 | 0 | 27 | 28 | -1 | 0.409 | 114 | 4 | 4 | 0-1-0-0 | 4-6-0-0 |
4 | Everett Silvertips | EVT | 11 | 3 | 5 | 1 | 0 | 0 | 2 | 9 | 0 | 19 | 33 | -14 | 0.409 | 131 | 3 | 3 | 0-1-0-1 | 3-5-0-2 |
5 | Seattle Thunderbirds | SEA | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 7 | 2 | 22 | 31 | -9 | 0.389 | 136 | 1 | 3 | 0-1-0-1 | 3-5-0-1 |
6 | Wenatchee Wild | WEN | 10 | 3 | 6 | 1 | 0 | 1 | 0 | 7 | 0 | 16 | 24 | -8 | 0.350 | 105 | 2 | 2 | 0-1-0-0 | 3-6-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
