North Central U15 Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
4 | Rylin Bouchard | F | 0 | 2012-03-29 | 5'3 | 0 | R | Leduc, AB, Canada | |
7 | Ruby Olson | F | 0 | 2011-04-23 | 5'5 | 0 | L | Jasper, AB, Canada | |
9 | Mackenzie Pasko | F | 0 | 2011-02-23 | 5'4 | 0 | L | Stony Plain, AB, Canada | |
10 | Kasey Lamy | F | 0 | 2012-06-27 | 5'3 | 0 | L | Leduc, AB, Canada | |
12 | Cedar Connelly | F | 0 | 2011-05-23 | 5'3 | 0 | R | Leduc, AB, Canada | |
13 | Mattea Jubinville | F | 0 | 2011-09-01 | 5'5 | 0 | L | Adrossan, AB, Canada | |
14 | Madison Lakusta | F | 0 | 2012-06-01 | 5'3 | 0 | L | Beaumont, AB, Canada | |
18 | Rori Bell | F | 0 | 2011-04-25 | 5'3 | 0 | L | Spruce Grove, AB, Canada | |
19 | Claire Letendre | F | 0 | 2011-08-29 | 5'1 | 0 | L | Spruce Grove, AB, Canada | |
37 | Rylee Witteman | F | 0 | --- | --- | --- | R | --- | |
99 | Elliot Cropley | F | 0 | --- | --- | 0 | --- | --- | |
100 | Emari Abel | F | 0 | --- | --- | --- | R | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
|---|---|---|---|---|---|---|---|---|---|
3 | Charlie Tee | D | 0 | 2011-02-15 | 5'7 | 0 | L | Lacombe, AB, Canada | |
6 | Molleigh McGrath | D | 0 | 2011-11-24 | 5'5 | 0 | R | Jasper, AB, Canada | |
8 | Natalie Townsend | D | 0 | 2011-01-22 | 5'7 | 0 | R | Parkland County, AB, Canada | |
11 | Quinn McGowan | D | 0 | 2012-06-01 | 5'4 | 0 | L | Devon, AB, Canada | |
15 | Brodie Rathburn | D | 0 | 2011-07-22 | 5'7 | 0 | L | Beaumont, AB, Canada | |
17 | Sawyer Olson | D | 0 | 2013-04-17 | 5'5 | 0 | L | Leduc, AB, Canada | |
24 | Sara Nuthall | D | 0 | 2011-03-02 | 5'4 | 0 | L | Entwhistle, AB, Canada | |
101 | Ellyauna Berube | D | 0 | --- | --- | --- | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|---|
31 | Kirsten Brown | G | 0 | 2011-06-24 | 5'6 | 0 | L | L | Lacombe, AB, Canada |
35 | Gibsyn Breau | G | 0 | 2011-06-18 | 5'6 | 0 | L | L | Leduc, AB, Canada |
