ALBERTA FEMALE HOCKEY LEAGUE U15 AA Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norlan Ram PCFAC Storm | STORM | 28 | 20 | 8 | 0 | 0 | 0 | 59 | 142 | 66 | 76 | 0.702 | 0.000 | 297 | 19 | 19 | 1-0-0-0 | 7-3-0-0 |
2 | SPKAC Sherwood Dental Royals | SHER | 26 | 15 | 6 | 1 | 4 | 0 | 49 | 86 | 68 | 18 | 0.628 | 0.000 | 240 | 14 | 15 | 3-0-0-0 | 7-3-0-0 |
3 | Lloydminster Richardson Jewellery Steelers | LLOYD | 26 | 16 | 10 | 0 | 0 | 0 | 46 | 89 | 67 | 22 | 0.590 | 0.000 | 196 | 14 | 15 | 0-1-0-0 | 6-4-0-0 |
4 | Edmonton Ice White | ICEW | 26 | 16 | 9 | 0 | 1 | 0 | 45 | 89 | 80 | 9 | 0.577 | 0.000 | 244 | 12 | 15 | 1-0-0-0 | 7-3-0-0 |
5 | St. Albert Raiders Chargers | STAL | 26 | 15 | 11 | 0 | 0 | 0 | 42 | 93 | 82 | 11 | 0.538 | 0.000 | 201 | 12 | 14 | 0-1-0-0 | 7-3-0-0 |
6 | Camrose Wildcats | CAM | 26 | 11 | 10 | 3 | 2 | 0 | 37 | 103 | 96 | 7 | 0.474 | 0.000 | 240 | 10 | 11 | 0-1-0-0 | 4-5-0-1 |
7 | Edmonton Ice Blue | ICEB | 26 | 7 | 15 | 1 | 3 | 0 | 23 | 57 | 106 | -49 | 0.295 | 0.000 | 289 | 5 | 7 | 1-0-0-0 | 2-7-1-0 |
8 | North Central Impact | NCI | 27 | 1 | 26 | 0 | 0 | 0 | 3 | 34 | 182 | -148 | 0.037 | 0.000 | 305 | 1 | 1 | 0-8-0-0 | 1-9-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary Fire Red | CALR | 27 | 22 | 5 | 0 | 0 | 0 | 63 | 133 | 63 | 70 | 0.778 | 0.000 | 284 | 19 | 21 | 0-1-0-0 | 7-3-0-0 |
2 | Calgary Fire Black | CALGB | 27 | 18 | 7 | 0 | 2 | 0 | 55 | 102 | 73 | 29 | 0.679 | 0.000 | 202 | 17 | 18 | 3-0-0-0 | 5-4-1-0 |
3 | Red Deer Topco Oilsite Products | RED | 26 | 14 | 7 | 0 | 5 | 0 | 46 | 91 | 73 | 18 | 0.590 | 0.000 | 264 | 13 | 14 | 0-1-0-0 | 5-3-2-0 |
4 | Southern Express | SOUT | 27 | 15 | 10 | 1 | 1 | 0 | 45 | 104 | 89 | 15 | 0.556 | 0.000 | 284 | 13 | 15 | 1-0-0-0 | 5-4-0-1 |
5 | Calgary Fire White | CALW | 27 | 15 | 11 | 0 | 1 | 0 | 42 | 70 | 81 | -11 | 0.519 | 0.000 | 268 | 11 | 14 | 0-1-0-0 | 7-3-0-0 |
6 | Rocky Mountain Raiders | RCKY | 28 | 9 | 17 | 0 | 2 | 0 | 26 | 67 | 107 | -40 | 0.310 | 0.000 | 256 | 7 | 9 | 0-2-0-0 | 3-7-0-0 |
7 | Airdrie Lightning | AIRD | 27 | 6 | 19 | 0 | 2 | 0 | 18 | 72 | 99 | -27 | 0.222 | 0.000 | 242 | 4 | 6 | 0-3-0-0 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
