ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Trenton Golden Hawks | x - TRN | 49 | 39 | 8 | 0 | 2 | 80 | 0.816 | 252 | 135 | 117 | 621 | 10-0-0-0 |
2 | x - Stouffville Spirit | x - STO | 48 | 36 | 11 | 1 | 0 | 73 | 0.760 | 224 | 122 | 102 | 731 | 0-2-0-0 |
3 | x - Pickering Panthers | x - PIC | 49 | 31 | 14 | 2 | 2 | 66 | 0.673 | 207 | 162 | 45 | 897 | 2-0-0-0 |
4 | x - Newmarket Hurricanes | x - NMH | 50 | 31 | 17 | 1 | 1 | 64 | 0.640 | 201 | 148 | 53 | 896 | 2-0-0-0 |
5 | x - Haliburton County Huskies | x - HAL | 49 | 29 | 14 | 1 | 5 | 64 | 0.653 | 176 | 130 | 46 | 681 | 1-0-0-0 |
6 | Wellington Dukes | WEL | 48 | 24 | 16 | 3 | 5 | 56 | 0.583 | 191 | 172 | 19 | 650 | 1-0-0-0 |
7 | St. Michaels Buzzers | STM | 50 | 23 | 21 | 1 | 5 | 52 | 0.520 | 171 | 199 | -28 | 725 | 2-0-0-0 |
8 | Lindsay Muskies | LIN | 49 | 19 | 23 | 5 | 2 | 45 | 0.459 | 144 | 163 | -19 | 1036 | 0-2-0-0 |
9 | Markham Royals | MAR | 49 | 18 | 27 | 2 | 2 | 40 | 0.408 | 157 | 182 | -25 | 533 | 1-0-0-0 |
10 | Aurora Tigers | AUR | 49 | 15 | 32 | 0 | 2 | 32 | 0.327 | 145 | 218 | -73 | 402 | 0-1-0-0 |
11 | Cobourg Cougars | COB | 51 | 9 | 40 | 0 | 2 | 20 | 0.196 | 138 | 286 | -148 | 595 | 0-2-0-0 |
12 | North York Rangers | NYR | 49 | 5 | 38 | 1 | 5 | 16 | 0.163 | 121 | 261 | -140 | 803 | 0-2-1-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Toronto Patriots | x - PAT | 50 | 41 | 8 | 0 | 1 | 83 | 0.830 | 253 | 114 | 139 | 767 | 0-1-0-0 |
2 | x - Milton Menace | x - MIL | 50 | 35 | 12 | 2 | 1 | 73 | 0.730 | 196 | 120 | 76 | 907 | 1-0-0-0 |
3 | x - Collingwood Blues | x - COL | 48 | 34 | 10 | 1 | 3 | 72 | 0.750 | 199 | 106 | 93 | 746 | 1-0-0-0 |
4 | x - Leamington Flyers | x - LEA | 49 | 34 | 14 | 1 | 0 | 69 | 0.704 | 208 | 98 | 110 | 674 | 3-0-0-0 |
5 | Burlington Cougars | BUR | 49 | 25 | 16 | 3 | 5 | 58 | 0.592 | 175 | 142 | 33 | 563 | 0-2-0-0 |
6 | King Rebellion | KNG | 47 | 28 | 18 | 1 | 0 | 57 | 0.606 | 152 | 116 | 36 | 603 | 4-0-0-0 |
7 | Buffalo Jr. Sabres | BUF | 50 | 25 | 18 | 2 | 5 | 57 | 0.570 | 170 | 163 | 7 | 531 | 0-4-1-0 |
8 | Mississauga Chargers | MIS | 52 | 26 | 22 | 0 | 4 | 56 | 0.538 | 171 | 181 | -10 | 1100 | 0-1-0-0 |
9 | Caledon Admirals | CAL | 50 | 20 | 26 | 1 | 3 | 44 | 0.440 | 163 | 225 | -62 | 814 | 0-2-0-0 |
10 | Oakville Blades | OAK | 49 | 12 | 35 | 0 | 2 | 26 | 0.265 | 111 | 213 | -102 | 826 | 0-4-0-0 |
11 | Niagara Falls Canucks | NFC | 48 | 11 | 35 | 0 | 2 | 24 | 0.250 | 119 | 230 | -111 | 716 | 1-0-0-0 |
12 | Georgetown Raiders | GEO | 48 | 6 | 40 | 0 | 2 | 14 | 0.146 | 100 | 258 | -158 | 732 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
