ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 38 | 29 | 8 | 1 | 0 | 59 | 0.776 | 187 | 100 | 87 | 548 | 1-0-0-0 |
2 | Trenton Golden Hawks | TRN | 35 | 26 | 7 | 0 | 2 | 54 | 0.771 | 172 | 98 | 74 | 498 | 6-0-0-0 |
3 | Pickering Panthers | PIC | 36 | 24 | 10 | 1 | 1 | 50 | 0.694 | 153 | 125 | 28 | 671 | 2-0-0-0 |
4 | Haliburton County Huskies | HAL | 38 | 22 | 10 | 1 | 5 | 50 | 0.658 | 133 | 101 | 32 | 532 | 10-0-1-0 |
5 | Newmarket Hurricanes | NMH | 37 | 23 | 12 | 1 | 1 | 48 | 0.649 | 150 | 106 | 44 | 683 | 0-1-0-0 |
6 | St. Michaels Buzzers | STM | 38 | 18 | 15 | 1 | 4 | 41 | 0.539 | 134 | 149 | -15 | 506 | 2-0-0-0 |
7 | Wellington Dukes | WEL | 35 | 17 | 12 | 2 | 4 | 40 | 0.571 | 138 | 132 | 6 | 511 | 0-1-0-0 |
8 | Lindsay Muskies | LIN | 37 | 14 | 16 | 5 | 2 | 35 | 0.473 | 111 | 126 | -15 | 793 | 1-0-0-0 |
9 | Aurora Tigers | AUR | 36 | 12 | 22 | 0 | 2 | 26 | 0.361 | 112 | 155 | -43 | 267 | 0-1-0-0 |
10 | Markham Royals | MAR | 37 | 10 | 23 | 2 | 2 | 24 | 0.324 | 111 | 141 | -30 | 399 | 1-0-0-0 |
11 | Cobourg Cougars | COB | 38 | 7 | 30 | 0 | 1 | 15 | 0.197 | 107 | 221 | -114 | 448 | 0-17-0-0 |
12 | North York Rangers | NYR | 38 | 2 | 32 | 1 | 3 | 8 | 0.105 | 81 | 200 | -119 | 624 | 0-8-0-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 39 | 33 | 6 | 0 | 0 | 66 | 0.846 | 201 | 93 | 108 | 608 | 12-0-0-0 |
2 | Collingwood Blues | COL | 40 | 28 | 8 | 1 | 3 | 60 | 0.750 | 165 | 88 | 77 | 610 | 2-0-0-0 |
3 | Milton Menace | MIL | 37 | 26 | 8 | 2 | 1 | 55 | 0.743 | 138 | 82 | 56 | 665 | 0-1-0-0 |
4 | Leamington Flyers | LEA | 37 | 25 | 11 | 1 | 0 | 51 | 0.689 | 149 | 77 | 72 | 497 | 4-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 37 | 22 | 9 | 2 | 4 | 50 | 0.676 | 136 | 110 | 26 | 395 | 3-0-0-0 |
6 | Burlington Cougars | BUR | 38 | 17 | 13 | 3 | 5 | 42 | 0.553 | 123 | 108 | 15 | 467 | 1-0-0-0 |
7 | King Rebellion | KNG | 35 | 19 | 15 | 1 | 0 | 39 | 0.557 | 107 | 88 | 19 | 483 | 0-6-0-0 |
8 | Mississauga Chargers | MIS | 38 | 17 | 17 | 0 | 4 | 38 | 0.500 | 121 | 138 | -17 | 813 | 0-1-0-0 |
9 | Caledon Admirals | CAL | 36 | 15 | 17 | 1 | 3 | 34 | 0.472 | 118 | 157 | -39 | 522 | 0-1-0-0 |
10 | Niagara Falls Canucks | NFC | 36 | 10 | 24 | 0 | 2 | 22 | 0.306 | 93 | 160 | -67 | 568 | 0-3-0-0 |
11 | Oakville Blades | OAK | 37 | 10 | 25 | 0 | 2 | 22 | 0.297 | 84 | 151 | -67 | 545 | 0-4-0-0 |
12 | Georgetown Raiders | GEO | 35 | 5 | 28 | 0 | 2 | 12 | 0.171 | 70 | 188 | -118 | 595 | 0-1-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
