ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markham Royals | MAR | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 1.000 | 21 | 14 | 7 | 34 | 4-0-0-0 |
2 | Cobourg Cougars | COB | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | 20 | 13 | 7 | 44 | 3-0-0-0 |
3 | Wellington Dukes | WEL | 4 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 0.875 | 14 | 7 | 7 | 70 | 3-0-1-0 |
4 | St. Michaels Buzzers | STM | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 9 | 25 | -16 | 34 | 0-3-0-0 |
5 | Stouffville Spirit | STO | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.800 | 23 | 16 | 7 | 89 | 4-0-0-0 |
6 | Trenton Golden Hawks | TRN | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.750 | 21 | 10 | 11 | 78 | 3-0-0-0 |
7 | Newmarket Hurricanes | NMH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 4 | -3 | 18 | 0-2-0-0 |
8 | Pickering Panthers | PIC | 7 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0.357 | 16 | 21 | -5 | 76 | 0-1-0-0 |
9 | Aurora Tigers | AUR | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.200 | 11 | 16 | -5 | 29 | 1-0-0-0 |
10 | Toronto Warriors | TOW | 8 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0.375 | 18 | 44 | -26 | 91 | 0-1-1-0 |
11 | Lindsay Muskies | LIN | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.200 | 18 | 26 | -8 | 37 | 0-4-0-0 |
12 | North York Rangers | NYR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 3 | 9 | -6 | 12 | 0-1-0-1 |
West Conference
TEAM | TEAM | GP | W | L | PTS | OTW | OTL | SOW | SOL | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collingwood Blues | COL | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 1.000 | 37 | 6 | 31 | 67 | 5-0-0-0 |
2 | King Rebellion | KNG | 5 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0.800 | 16 | 5 | 11 | 44 | 1-0-0-0 |
3 | Milton Menace | MIL | 6 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 0.667 | 23 | 16 | 7 | 127 | 1-0-0-0 |
4 | Leamington Flyers | LEA | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | 14 | 5 | 9 | 34 | 4-0-0-0 |
5 | Burlington Cougars | BUR | 6 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0.667 | 26 | 22 | 4 | 63 | 3-0-0-0 |
6 | Toronto Patriots | PAT | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.667 | 14 | 10 | 4 | 48 | 0-1-0-0 |
7 | Caledon Admirals | CAL | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0.750 | 15 | 15 | 0 | 64 | 1-0-0-0 |
8 | Oakville Blades | OAK | 5 | 3 | 1 | 7 | 1 | 0 | 1 | 1 | 0.700 | 19 | 20 | -1 | 34 | 3-0-0-1 |
9 | Mississauga Chargers | MIS | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0.600 | 16 | 22 | -6 | 98 | 1-0-0-0 |
10 | Niagara Falls Canucks | NFC | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0.250 | 9 | 26 | -17 | 43 | 0-3-0-1 |
11 | Georgetown Raiders | GEO | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.167 | 10 | 16 | -6 | 28 | 0-2-1-0 |
12 | Buffalo Jr. Sabres | BUF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.200 | 12 | 19 | -7 | 40 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTW:Overtime Wins
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
