ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stouffville Spirit | STO | 16 | 15 | 1 | 0 | 0 | 30 | 0.938 | 81 | 33 | 48 | 216 | 8-0-0-0 |
2 | Trenton Golden Hawks | TRN | 14 | 9 | 4 | 0 | 1 | 19 | 0.679 | 52 | 42 | 10 | 140 | 1-0-0-0 |
3 | Newmarket Hurricanes | NMH | 15 | 10 | 3 | 1 | 1 | 22 | 0.733 | 60 | 41 | 19 | 332 | 3-0-0-0 |
4 | Pickering Panthers | PIC | 13 | 9 | 4 | 0 | 0 | 18 | 0.692 | 56 | 57 | -1 | 218 | 1-0-0-0 |
5 | Haliburton County Huskies | HAL | 15 | 8 | 6 | 0 | 1 | 17 | 0.567 | 46 | 45 | 1 | 223 | 0-1-0-0 |
6 | St. Michaels Buzzers | STM | 18 | 10 | 8 | 0 | 0 | 20 | 0.556 | 66 | 77 | -11 | 257 | 1-0-0-0 |
7 | Wellington Dukes | WEL | 13 | 5 | 5 | 1 | 2 | 13 | 0.500 | 40 | 48 | -8 | 188 | 0-1-0-0 |
8 | Lindsay Muskies | LIN | 13 | 6 | 4 | 3 | 0 | 15 | 0.577 | 35 | 42 | -7 | 283 | 0-1-0-0 |
9 | Aurora Tigers | AUR | 13 | 5 | 8 | 0 | 0 | 10 | 0.385 | 36 | 48 | -12 | 108 | 0-4-0-0 |
10 | Markham Royals | MAR | 16 | 4 | 10 | 2 | 0 | 10 | 0.313 | 49 | 62 | -13 | 187 | 0-2-0-0 |
11 | Cobourg Cougars | COB | 15 | 4 | 11 | 0 | 0 | 8 | 0.267 | 51 | 73 | -22 | 147 | 0-3-0-0 |
12 | North York Rangers | NYR | 16 | 0 | 13 | 0 | 3 | 3 | 0.094 | 36 | 90 | -54 | 245 | 0-8-2-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Patriots | PAT | 15 | 12 | 3 | 0 | 0 | 24 | 0.800 | 73 | 42 | 31 | 183 | 7-0-0-0 |
2 | Collingwood Blues | COL | 17 | 10 | 4 | 0 | 3 | 23 | 0.676 | 65 | 34 | 31 | 177 | 3-0-0-0 |
3 | Milton Menace | MIL | 14 | 9 | 5 | 0 | 0 | 18 | 0.643 | 51 | 38 | 13 | 289 | 1-0-0-0 |
4 | Leamington Flyers | LEA | 15 | 8 | 7 | 0 | 0 | 16 | 0.533 | 44 | 41 | 3 | 176 | 3-0-0-0 |
5 | Buffalo Jr. Sabres | BUF | 16 | 8 | 3 | 2 | 3 | 21 | 0.656 | 54 | 45 | 9 | 198 | 0-2-0-0 |
6 | King Rebellion | KNG | 13 | 9 | 4 | 0 | 0 | 18 | 0.692 | 41 | 33 | 8 | 155 | 2-0-0-0 |
7 | Burlington Cougars | BUR | 16 | 5 | 6 | 1 | 4 | 15 | 0.469 | 47 | 52 | -5 | 239 | 1-0-0-0 |
8 | Caledon Admirals | CAL | 12 | 6 | 5 | 1 | 0 | 13 | 0.542 | 41 | 48 | -7 | 172 | 0-3-0-0 |
9 | Mississauga Chargers | MIS | 13 | 4 | 8 | 0 | 1 | 9 | 0.346 | 31 | 61 | -30 | 317 | 0-2-0-0 |
10 | Niagara Falls Canucks | NFC | 13 | 5 | 8 | 0 | 0 | 10 | 0.385 | 44 | 63 | -19 | 238 | 1-0-0-0 |
11 | Oakville Blades | OAK | 13 | 3 | 9 | 0 | 1 | 7 | 0.269 | 29 | 54 | -25 | 243 | 0-4-1-0 |
12 | Georgetown Raiders | GEO | 12 | 0 | 11 | 0 | 1 | 1 | 0.042 | 24 | 73 | -49 | 220 | 0-9-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
