ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - TR | x - Trois-Rivières Lions | 58 | 40 | 12 | 4 | 2 | 86 | 0.741 | 206 | 141 | 5-0-0-1 | 6-3-0-1 | 765 |
2 | WHL | Wheeling Nailers | 58 | 34 | 20 | 3 | 1 | 72 | 0.621 | 182 | 157 | 1-0-0-0 | 4-4-1-1 | 742 |
3 | NOR | Norfolk Admirals | 59 | 34 | 21 | 4 | 0 | 72 | 0.610 | 213 | 178 | 1-0-1-0 | 5-4-1-0 | 914 |
4 | WOR | Worcester Railers | 60 | 28 | 26 | 2 | 4 | 62 | 0.517 | 176 | 203 | 1-0-0-0 | 5-5-0-0 | 904 |
5 | REA | Reading Royals | 58 | 25 | 23 | 9 | 1 | 60 | 0.517 | 163 | 183 | 0-1-0-0 | 7-1-2-0 | 619 |
6 | MNE | Maine Mariners | 58 | 24 | 31 | 3 | 0 | 51 | 0.440 | 148 | 197 | 2-0-0-0 | 6-4-0-0 | 694 |
7 | ADK | Adirondack Thunder | 59 | 20 | 35 | 3 | 1 | 44 | 0.373 | 155 | 208 | 0-1-0-0 | 3-6-1-0 | 948 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - SC | x - South Carolina Stingrays | 60 | 41 | 14 | 3 | 2 | 87 | 0.725 | 228 | 140 | 6-0-0-0 | 9-1-0-0 | 1109 |
2 | x - FLA | x - Florida Everblades | 60 | 39 | 13 | 7 | 1 | 86 | 0.717 | 198 | 140 | 0-1-0-0 | 4-4-2-0 | 960 |
3 | JAX | Jacksonville Icemen | 60 | 37 | 17 | 5 | 1 | 80 | 0.667 | 198 | 154 | 0-1-0-0 | 7-1-2-0 | 835 |
4 | ORL | Orlando Solar Bears | 62 | 32 | 20 | 10 | 0 | 74 | 0.597 | 176 | 172 | 3-0-0-0 | 6-2-2-0 | 860 |
5 | ATL | Atlanta Gladiators | 60 | 26 | 27 | 5 | 2 | 59 | 0.492 | 159 | 199 | 0-2-0-0 | 5-5-0-0 | 594 |
6 | SAV | Savannah Ghost Pirates | 59 | 26 | 28 | 5 | 0 | 57 | 0.483 | 190 | 208 | 1-0-0-0 | 2-5-3-0 | 701 |
7 | GVL | Greenville Swamp Rabbits | 59 | 23 | 29 | 5 | 2 | 53 | 0.449 | 156 | 204 | 1-0-0-0 | 3-6-1-0 | 758 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 60 | 38 | 14 | 7 | 1 | 84 | 0.700 | 200 | 159 | 5-0-0-0 | 6-3-1-0 | 626 |
2 | FW | Fort Wayne Komets | 58 | 34 | 19 | 5 | 0 | 73 | 0.629 | 188 | 161 | 0-2-0-0 | 4-3-3-0 | 727 |
3 | IA | Iowa Heartlanders | 60 | 31 | 19 | 6 | 4 | 72 | 0.600 | 172 | 171 | 0-2-2-0 | 4-3-2-1 | 1031 |
4 | KAL | Kalamazoo Wings | 57 | 26 | 27 | 3 | 1 | 56 | 0.491 | 153 | 171 | 2-0-0-0 | 7-1-2-0 | 576 |
5 | BLM | Bloomington Bison | 58 | 25 | 28 | 3 | 2 | 55 | 0.474 | 146 | 161 | 0-1-0-0 | 4-5-1-0 | 655 |
6 | CIN | Cincinnati Cyclones | 58 | 22 | 26 | 10 | 0 | 54 | 0.466 | 149 | 169 | 0-1-1-0 | 5-2-3-0 | 618 |
7 | IND | Indy Fuel | 57 | 23 | 26 | 4 | 4 | 54 | 0.474 | 135 | 157 | 0-2-0-0 | 3-6-0-1 | 789 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 58 | 37 | 16 | 4 | 1 | 79 | 0.681 | 205 | 154 | 0-1-0-0 | 6-4-0-0 | 812 |
2 | TUL | Tulsa Oilers | 59 | 34 | 17 | 5 | 3 | 76 | 0.644 | 192 | 169 | 4-0-0-0 | 8-2-0-0 | 638 |
3 | TAH | Tahoe Knight Monsters | 60 | 35 | 20 | 4 | 1 | 75 | 0.625 | 216 | 196 | 3-0-1-0 | 6-3-1-0 | 533 |
4 | WIC | Wichita Thunder | 60 | 33 | 20 | 6 | 1 | 73 | 0.608 | 215 | 181 | 3-0-0-0 | 4-3-3-0 | 591 |
5 | IDH | Idaho Steelheads | 58 | 29 | 20 | 8 | 1 | 67 | 0.578 | 201 | 197 | 0-2-0-0 | 5-4-1-0 | 676 |
6 | RC | Rapid City Rush | 59 | 26 | 24 | 6 | 3 | 61 | 0.517 | 184 | 213 | 3-0-0-0 | 7-2-1-0 | 593 |
7 | UTA | Utah Grizzlies | 60 | 19 | 33 | 6 | 2 | 46 | 0.383 | 187 | 247 | 0-4-1-0 | 2-7-1-0 | 590 |
8 | ALN | Allen Americans | 58 | 14 | 34 | 8 | 2 | 38 | 0.328 | 139 | 240 | 0-3-0-0 | 1-8-1-0 | 716 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion