ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 8 | 6 | 1 | 1 | 0 | 13 | 0.813 | 30 | 17 | 2-0-1-0 | 6-1-1-0 | 94 |
2 | MNE | Maine Mariners | 7 | 4 | 1 | 1 | 1 | 10 | 0.714 | 27 | 17 | 4-0-1-1 | 4-1-1-1 | 92 |
3 | TR | Trois-Rivières Lions | 11 | 8 | 2 | 0 | 1 | 17 | 0.773 | 43 | 25 | 4-0-0-0 | 7-2-0-1 | 145 |
4 | REA | Reading Royals | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 15 | 18 | 0-3-0-0 | 3-4-0-0 | 82 |
5 | WOR | Worcester Railers | 12 | 5 | 6 | 0 | 1 | 11 | 0.458 | 27 | 40 | 1-0-0-0 | 5-4-0-1 | 208 |
6 | GSO | Greensboro Gargoyles | 11 | 2 | 6 | 2 | 1 | 7 | 0.318 | 22 | 42 | 0-2-0-0 | 2-6-1-1 | 104 |
7 | ADK | Adirondack Thunder | 7 | 3 | 2 | 1 | 1 | 8 | 0.571 | 16 | 19 | 0-2-0-0 | 3-2-1-1 | 102 |
8 | NOR | Norfolk Admirals | 9 | 3 | 5 | 1 | 0 | 7 | 0.389 | 24 | 30 | 0-5-0-0 | 3-5-1-0 | 150 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 9 | 5 | 3 | 0 | 1 | 11 | 0.611 | 27 | 24 | 5-0-0-1 | 5-3-0-1 | 118 |
2 | SC | South Carolina Stingrays | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 22 | 13 | 6-0-0-0 | 6-0-0-0 | 96 |
3 | ATL | Atlanta Gladiators | 10 | 8 | 2 | 0 | 0 | 16 | 0.800 | 31 | 20 | 3-0-0-0 | 8-2-0-0 | 68 |
4 | JAX | Jacksonville Icemen | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 19 | 27 | 0-2-0-0 | 4-4-0-0 | 76 |
5 | GVL | Greenville Swamp Rabbits | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 24 | 27 | 2-0-0-0 | 5-5-0-0 | 107 |
6 | SAV | Savannah Ghost Pirates | 6 | 3 | 0 | 2 | 1 | 9 | 0.750 | 22 | 17 | 3-0-2-1 | 3-0-2-1 | 76 |
7 | ORL | Orlando Solar Bears | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 17 | 29 | 3-0-0-0 | 3-5-0-0 | 120 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FW | Fort Wayne Komets | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 17 | 8 | 2-0-0-0 | 4-1-0-0 | 70 |
2 | TOL | Toledo Walleye | 9 | 5 | 2 | 1 | 1 | 12 | 0.667 | 29 | 23 | 0-1-1-1 | 5-2-1-1 | 60 |
3 | BLM | Bloomington Bison | 7 | 3 | 2 | 1 | 1 | 8 | 0.571 | 21 | 23 | 1-0-1-0 | 3-2-1-1 | 93 |
4 | CIN | Cincinnati Cyclones | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 32 | 34 | 1-0-1-0 | 4-4-1-0 | 113 |
5 | IND | Indy Fuel | 13 | 5 | 5 | 2 | 1 | 13 | 0.500 | 31 | 36 | 2-0-1-1 | 5-3-1-1 | 148 |
6 | IA | Iowa Heartlanders | 11 | 2 | 8 | 1 | 0 | 5 | 0.227 | 22 | 39 | 0-1-1-0 | 1-8-1-0 | 131 |
7 | KAL | Kalamazoo Wings | 11 | 4 | 6 | 1 | 0 | 9 | 0.409 | 34 | 43 | 1-0-1-0 | 4-5-1-0 | 85 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAH | Tahoe Knight Monsters | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 43 | 39 | 0-1-0-0 | 6-4-0-0 | 156 |
2 | IDH | Idaho Steelheads | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 33 | 32 | 5-0-0-0 | 6-4-0-0 | 140 |
3 | KC | Kansas City Mavericks | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 30 | 31 | 3-0-0-0 | 5-5-0-0 | 125 |
4 | UTA | Utah Grizzlies | 8 | 2 | 5 | 1 | 0 | 5 | 0.313 | 20 | 27 | 1-0-0-0 | 2-5-1-0 | 69 |
5 | RC | Rapid City Rush | 10 | 4 | 5 | 1 | 0 | 9 | 0.450 | 35 | 35 | 0-1-0-0 | 4-5-1-0 | 99 |
6 | WIC | Wichita Thunder | 8 | 3 | 3 | 1 | 1 | 8 | 0.500 | 19 | 21 | 1-0-0-0 | 3-3-1-1 | 78 |
7 | ALN | Allen Americans | 8 | 4 | 3 | 1 | 0 | 9 | 0.563 | 24 | 25 | 1-0-0-0 | 4-3-1-0 | 110 |
8 | TUL | Tulsa Oilers | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 20 | 27 | 0-2-0-0 | 3-5-0-0 | 112 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
