ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 18 | 11 | 7 | 0 | 0 | 22 | 0.611 | 51 | 44 | 0-2-0-0 | 5-5-0-0 | 235 |
2 | REA | Reading Royals | 19 | 7 | 9 | 3 | 0 | 17 | 0.447 | 52 | 65 | 1-0-0-0 | 1-8-1-0 | 259 |
3 | ADK | Adirondack Thunder | 18 | 9 | 7 | 2 | 0 | 20 | 0.556 | 46 | 47 | 1-0-0-0 | 6-3-1-0 | 262 |
4 | MNE | Maine Mariners | 18 | 9 | 6 | 3 | 0 | 21 | 0.583 | 46 | 46 | 3-0-2-0 | 5-3-2-0 | 209 |
5 | WOR | Worcester Railers | 17 | 8 | 7 | 2 | 0 | 18 | 0.529 | 50 | 50 | 1-0-0-0 | 4-5-1-0 | 239 |
6 | TR | Trois-Rivières Lions | 17 | 4 | 11 | 0 | 2 | 10 | 0.294 | 32 | 62 | 0-1-0-0 | 2-8-0-0 | 238 |
7 | NOR | Norfolk Admirals | 17 | 5 | 11 | 1 | 0 | 11 | 0.324 | 42 | 61 | 2-0-0-0 | 3-7-0-0 | 198 |
8 | GSO | Greensboro Gargoyles | 19 | 6 | 11 | 2 | 0 | 14 | 0.368 | 49 | 67 | 0-1-0-0 | 2-8-0-0 | 216 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 21 | 14 | 4 | 3 | 0 | 31 | 0.738 | 74 | 42 | 0-1-1-0 | 6-2-2-0 | 254 |
2 | SC | South Carolina Stingrays | 21 | 12 | 8 | 1 | 0 | 25 | 0.595 | 57 | 56 | 6-0-0-0 | 7-2-1-0 | 251 |
3 | ATL | Atlanta Gladiators | 16 | 9 | 6 | 1 | 0 | 19 | 0.594 | 50 | 36 | 0-2-1-0 | 5-4-1-0 | 178 |
4 | SAV | Savannah Ghost Pirates | 19 | 10 | 9 | 0 | 0 | 20 | 0.526 | 62 | 50 | 0-1-0-0 | 7-3-0-0 | 248 |
5 | ORL | Orlando Solar Bears | 21 | 8 | 10 | 2 | 1 | 19 | 0.452 | 58 | 61 | 1-0-0-0 | 4-3-2-1 | 289 |
6 | JAX | Jacksonville Icemen | 19 | 8 | 10 | 1 | 0 | 17 | 0.447 | 52 | 60 | 1-0-1-0 | 3-6-1-0 | 177 |
7 | GVL | Greenville Swamp Rabbits | 15 | 6 | 6 | 3 | 0 | 15 | 0.500 | 43 | 42 | 0-3-0-0 | 3-5-2-0 | 192 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 19 | 11 | 4 | 2 | 2 | 26 | 0.684 | 65 | 48 | 0-1-1-1 | 7-1-1-1 | 163 |
2 | FW | Fort Wayne Komets | 21 | 14 | 3 | 4 | 0 | 32 | 0.762 | 71 | 49 | 6-0-4-0 | 6-0-4-0 | 194 |
3 | IND | Indy Fuel | 17 | 10 | 6 | 1 | 0 | 21 | 0.618 | 44 | 45 | 4-0-0-0 | 7-2-1-0 | 188 |
4 | BLM | Bloomington Bison | 17 | 9 | 6 | 1 | 1 | 20 | 0.588 | 51 | 55 | 0-1-0-0 | 6-4-0-0 | 241 |
5 | CIN | Cincinnati Cyclones | 18 | 10 | 7 | 1 | 0 | 21 | 0.583 | 59 | 63 | 1-0-0-0 | 5-4-1-0 | 231 |
6 | KAL | Kalamazoo Wings | 17 | 9 | 7 | 1 | 0 | 19 | 0.559 | 51 | 52 | 0-1-0-0 | 7-3-0-0 | 220 |
7 | IA | Iowa Heartlanders | 19 | 7 | 11 | 1 | 0 | 15 | 0.395 | 54 | 66 | 1-0-0-0 | 2-8-0-0 | 233 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 16 | 13 | 1 | 1 | 1 | 28 | 0.875 | 61 | 32 | 7-0-1-1 | 7-1-1-1 | 152 |
2 | IDH | Idaho Steelheads | 17 | 10 | 4 | 3 | 0 | 23 | 0.676 | 56 | 57 | 0-1-0-0 | 6-2-2-0 | 265 |
3 | TAH | Tahoe Knight Monsters | 19 | 9 | 7 | 2 | 1 | 21 | 0.553 | 64 | 57 | 0-1-1-0 | 3-5-1-1 | 166 |
4 | ALN | Allen Americans | 23 | 10 | 10 | 3 | 0 | 23 | 0.500 | 77 | 80 | 0-2-1-0 | 4-5-1-0 | 360 |
5 | WIC | Wichita Thunder | 16 | 6 | 9 | 1 | 0 | 13 | 0.406 | 45 | 53 | 0-4-0-0 | 4-6-0-0 | 144 |
6 | RC | Rapid City Rush | 18 | 8 | 8 | 2 | 0 | 18 | 0.500 | 51 | 60 | 0-1-1-0 | 5-4-1-0 | 214 |
7 | UTA | Utah Grizzlies | 24 | 12 | 10 | 2 | 0 | 26 | 0.542 | 88 | 86 | 2-0-0-0 | 4-5-1-0 | 232 |
8 | TUL | Tulsa Oilers | 16 | 4 | 12 | 0 | 0 | 8 | 0.250 | 40 | 68 | 0-10-0-0 | 0-10-0-0 | 223 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
