ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHL | Wheeling Nailers | 19 | 15 | 3 | 1 | 0 | 31 | 0.816 | 68 | 42 | 0-1-0-0 | 8-2-0-0 | 251 |
2 | REA | Reading Royals | 21 | 13 | 7 | 1 | 0 | 27 | 0.643 | 60 | 50 | 1-0-0-0 | 7-2-1-0 | 224 |
3 | ADK | Adirondack Thunder | 18 | 10 | 5 | 2 | 1 | 23 | 0.639 | 50 | 47 | 0-2-1-0 | 6-3-1-0 | 305 |
4 | MNE | Maine Mariners | 17 | 8 | 5 | 2 | 2 | 20 | 0.588 | 56 | 43 | 1-0-0-0 | 4-4-1-1 | 233 |
5 | WOR | Worcester Railers | 20 | 9 | 10 | 0 | 1 | 19 | 0.475 | 50 | 63 | 0-1-0-0 | 5-5-0-0 | 273 |
6 | TR | Trois-Rivières Lions | 18 | 12 | 5 | 0 | 1 | 25 | 0.694 | 57 | 36 | 1-0-0-0 | 7-3-0-0 | 249 |
7 | NOR | Norfolk Admirals | 19 | 9 | 9 | 1 | 0 | 19 | 0.500 | 64 | 67 | 0-1-0-0 | 6-4-0-0 | 287 |
8 | GSO | Greensboro Gargoyles | 17 | 4 | 9 | 3 | 1 | 12 | 0.353 | 36 | 57 | 0-1-0-0 | 4-5-1-0 | 182 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 16 | 10 | 4 | 1 | 1 | 22 | 0.688 | 49 | 39 | 0-1-0-0 | 8-1-1-0 | 171 |
2 | SC | South Carolina Stingrays | 18 | 13 | 5 | 0 | 0 | 26 | 0.722 | 54 | 49 | 2-0-0-0 | 6-4-0-0 | 397 |
3 | ATL | Atlanta Gladiators | 17 | 14 | 3 | 0 | 0 | 28 | 0.824 | 50 | 32 | 2-0-0-0 | 9-1-0-0 | 124 |
4 | SAV | Savannah Ghost Pirates | 17 | 8 | 6 | 2 | 1 | 19 | 0.559 | 51 | 48 | 0-1-0-0 | 4-6-0-0 | 183 |
5 | ORL | Orlando Solar Bears | 18 | 7 | 9 | 2 | 0 | 16 | 0.444 | 42 | 58 | 3-0-0-0 | 4-4-2-0 | 233 |
6 | JAX | Jacksonville Icemen | 17 | 8 | 8 | 1 | 0 | 17 | 0.500 | 47 | 61 | 0-1-0-0 | 4-5-1-0 | 165 |
7 | GVL | Greenville Swamp Rabbits | 20 | 9 | 10 | 1 | 0 | 19 | 0.475 | 49 | 56 | 2-0-0-0 | 5-4-1-0 | 210 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 17 | 11 | 4 | 1 | 1 | 24 | 0.706 | 59 | 40 | 1-0-0-0 | 6-3-1-0 | 123 |
2 | FW | Fort Wayne Komets | 16 | 7 | 7 | 2 | 0 | 16 | 0.500 | 51 | 46 | 1-0-0-0 | 2-6-2-0 | 234 |
3 | IND | Indy Fuel | 20 | 8 | 7 | 4 | 1 | 21 | 0.525 | 52 | 56 | 2-0-2-0 | 4-2-3-1 | 238 |
4 | BLM | Bloomington Bison | 20 | 9 | 9 | 1 | 1 | 20 | 0.500 | 59 | 58 | 0-2-0-0 | 4-6-0-0 | 267 |
5 | CIN | Cincinnati Cyclones | 17 | 7 | 8 | 2 | 0 | 16 | 0.471 | 55 | 69 | 0-2-0-0 | 4-4-2-0 | 212 |
6 | KAL | Kalamazoo Wings | 19 | 7 | 9 | 1 | 2 | 17 | 0.447 | 52 | 69 | 1-0-0-0 | 4-3-1-2 | 186 |
7 | IA | Iowa Heartlanders | 18 | 4 | 13 | 1 | 0 | 9 | 0.250 | 40 | 64 | 1-0-0-0 | 3-6-1-0 | 194 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 22 | 16 | 6 | 0 | 0 | 32 | 0.727 | 73 | 57 | 10-0-0-0 | 10-0-0-0 | 256 |
2 | IDH | Idaho Steelheads | 22 | 15 | 7 | 0 | 0 | 30 | 0.682 | 91 | 68 | 3-0-0-0 | 7-3-0-0 | 334 |
3 | TAH | Tahoe Knight Monsters | 21 | 13 | 7 | 0 | 1 | 27 | 0.643 | 81 | 72 | 3-0-0-0 | 7-2-0-1 | 327 |
4 | ALN | Allen Americans | 15 | 10 | 4 | 1 | 0 | 21 | 0.700 | 61 | 47 | 5-0-0-0 | 8-2-0-0 | 190 |
5 | WIC | Wichita Thunder | 20 | 9 | 5 | 2 | 4 | 24 | 0.600 | 65 | 61 | 2-0-0-1 | 5-2-1-2 | 204 |
6 | RC | Rapid City Rush | 19 | 8 | 10 | 1 | 0 | 17 | 0.447 | 59 | 66 | 0-3-0-0 | 4-6-0-0 | 206 |
7 | UTA | Utah Grizzlies | 14 | 3 | 10 | 1 | 0 | 7 | 0.250 | 30 | 52 | 0-3-0-0 | 2-7-1-0 | 127 |
8 | TUL | Tulsa Oilers | 20 | 8 | 12 | 0 | 0 | 16 | 0.400 | 49 | 68 | 1-0-0-0 | 5-5-0-0 | 281 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
