UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | Green Bay Gamblers | 32 | 22 | 7 | 47 | 2 | 1 | 0.734 | 19 | 127 | 88 | 14-0-0-0 | 10-0-0-0 | 655 |
2 | YNG | Youngstown Phantoms | 31 | 22 | 7 | 46 | 1 | 1 | 0.742 | 20 | 107 | 70 | 4-0-0-0 | 9-1-0-0 | 427 |
3 | MUS | Muskegon Lumberjacks | 30 | 22 | 8 | 44 | 0 | 0 | 0.733 | 19 | 106 | 75 | 2-0-0-0 | 7-3-0-0 | 420 |
4 | DBQ | Dubuque Fighting Saints | 31 | 20 | 9 | 42 | 2 | 0 | 0.677 | 19 | 137 | 94 | 2-0-1-0 | 5-4-1-0 | 408 |
5 | CR | Cedar Rapids RoughRiders | 29 | 16 | 9 | 36 | 1 | 3 | 0.621 | 16 | 119 | 99 | 0-2-0-1 | 4-4-1-1 | 426 |
6 | MAD | Madison Capitols | 29 | 14 | 13 | 30 | 0 | 2 | 0.517 | 14 | 100 | 99 | 0-2-0-0 | 3-7-0-0 | 451 |
7 | CHI | Chicago Steel | 30 | 12 | 13 | 29 | 4 | 1 | 0.483 | 10 | 93 | 109 | 0-3-2-1 | 2-4-3-1 | 326 |
8 | NTDP | USA Hockey NTDP | 27 | 6 | 17 | 16 | 3 | 1 | 0.296 | 6 | 66 | 121 | 0-2-0-0 | 2-7-0-1 | 353 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 31 | 20 | 10 | 41 | 1 | 0 | 0.661 | 19 | 123 | 94 | 2-0-0-0 | 7-3-0-0 | 543 |
2 | FGO | Fargo Force | 31 | 18 | 11 | 38 | 1 | 1 | 0.613 | 17 | 84 | 84 | 1-0-0-0 | 5-4-1-0 | 248 |
3 | LIN | Lincoln Stars | 30 | 16 | 13 | 33 | 1 | 0 | 0.550 | 15 | 100 | 86 | 0-1-0-0 | 5-4-1-0 | 504 |
4 | SC | Sioux City Musketeers | 33 | 16 | 16 | 33 | 1 | 0 | 0.500 | 15 | 112 | 129 | 3-0-0-0 | 7-3-0-0 | 798 |
5 | TC | Tri-City Storm | 33 | 12 | 17 | 28 | 3 | 1 | 0.424 | 11 | 73 | 103 | 0-2-0-0 | 4-5-1-0 | 399 |
6 | DM | Des Moines Buccaneers | 29 | 9 | 13 | 25 | 3 | 4 | 0.431 | 8 | 83 | 102 | 0-2-1-0 | 1-7-1-1 | 564 |
7 | WAT | Waterloo Black Hawks | 29 | 11 | 16 | 24 | 1 | 1 | 0.414 | 11 | 92 | 106 | 2-0-0-0 | 5-4-1-0 | 485 |
8 | OMA | Omaha Lancers | 33 | 8 | 22 | 19 | 1 | 2 | 0.288 | 7 | 73 | 136 | 0-2-0-0 | 4-4-0-2 | 479 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
