UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YNG | Youngstown Phantoms | 44 | 32 | 9 | 67 | 2 | 1 | 0.761 | 28 | 169 | 101 | 3-0-0-0 | 8-2-0-0 | 716 |
2 | DBQ | Dubuque Fighting Saints | 44 | 28 | 14 | 58 | 2 | 0 | 0.659 | 27 | 195 | 137 | 2-0-0-0 | 5-5-0-0 | 609 |
3 | GB | Green Bay Gamblers | 43 | 26 | 13 | 56 | 3 | 1 | 0.651 | 22 | 159 | 130 | 0-3-0-0 | 4-5-1-0 | 855 |
4 | MUS | Muskegon Lumberjacks | 43 | 27 | 15 | 55 | 0 | 1 | 0.640 | 24 | 146 | 120 | 0-1-0-0 | 4-5-0-1 | 547 |
5 | MAD | Madison Capitols | 43 | 25 | 15 | 53 | 0 | 3 | 0.616 | 25 | 149 | 126 | 0-1-0-0 | 7-2-0-1 | 601 |
6 | CR | Cedar Rapids RoughRiders | 42 | 20 | 15 | 47 | 2 | 5 | 0.560 | 20 | 152 | 147 | 0-3-0-1 | 3-6-0-1 | 642 |
7 | CHI | Chicago Steel | 43 | 19 | 17 | 45 | 5 | 2 | 0.523 | 16 | 138 | 153 | 1-0-0-0 | 6-3-1-0 | 474 |
8 | NTDP | USA Hockey NTDP | 39 | 10 | 24 | 25 | 3 | 2 | 0.321 | 10 | 108 | 199 | 0-1-0-0 | 4-5-0-1 | 596 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 44 | 29 | 13 | 60 | 2 | 0 | 0.682 | 27 | 183 | 134 | 6-0-0-0 | 8-2-0-0 | 776 |
2 | FGO | Fargo Force | 42 | 25 | 13 | 54 | 3 | 1 | 0.643 | 23 | 123 | 113 | 7-0-2-0 | 7-1-2-0 | 356 |
3 | SC | Sioux City Musketeers | 44 | 22 | 18 | 48 | 3 | 1 | 0.545 | 20 | 159 | 172 | 0-1-0-0 | 5-2-2-1 | 1057 |
4 | TC | Tri-City Storm | 45 | 21 | 19 | 47 | 3 | 2 | 0.522 | 20 | 113 | 131 | 1-0-0-0 | 7-2-0-1 | 527 |
5 | LIN | Lincoln Stars | 44 | 20 | 19 | 45 | 4 | 1 | 0.511 | 17 | 142 | 138 | 0-2-2-1 | 2-4-3-1 | 744 |
6 | DM | Des Moines Buccaneers | 42 | 17 | 18 | 41 | 3 | 4 | 0.488 | 16 | 124 | 136 | 3-0-0-0 | 7-3-0-0 | 817 |
7 | WAT | Waterloo Black Hawks | 41 | 12 | 26 | 27 | 1 | 2 | 0.329 | 12 | 119 | 155 | 0-8-0-1 | 1-8-0-1 | 640 |
8 | OMA | Omaha Lancers | 43 | 10 | 29 | 24 | 2 | 2 | 0.279 | 8 | 92 | 179 | 0-7-1-0 | 2-7-1-0 | 753 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
