UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUS | Muskegon Lumberjacks | 23 | 18 | 5 | 36 | 0 | 0 | 0.783 | 16 | 90 | 57 | 3-0-0-0 | 7-3-0-0 | 278 |
2 | YNG | Youngstown Phantoms | 24 | 16 | 6 | 34 | 1 | 1 | 0.708 | 15 | 86 | 59 | 5-0-0-1 | 8-1-0-1 | 342 |
3 | DBQ | Dubuque Fighting Saints | 23 | 15 | 7 | 31 | 1 | 0 | 0.674 | 14 | 108 | 75 | 0-2-0-0 | 5-4-1-0 | 278 |
4 | GB | Green Bay Gamblers | 24 | 14 | 7 | 31 | 2 | 1 | 0.646 | 12 | 91 | 68 | 6-0-0-0 | 8-1-1-0 | 547 |
5 | CR | Cedar Rapids RoughRiders | 21 | 14 | 5 | 30 | 0 | 2 | 0.714 | 14 | 91 | 68 | 5-0-0-1 | 7-2-0-1 | 305 |
6 | MAD | Madison Capitols | 20 | 12 | 6 | 26 | 0 | 2 | 0.650 | 12 | 76 | 57 | 6-0-0-2 | 6-2-0-2 | 261 |
7 | CHI | Chicago Steel | 23 | 11 | 10 | 24 | 2 | 0 | 0.522 | 9 | 75 | 82 | 1-0-1-0 | 3-5-2-0 | 265 |
8 | NTDP | USA Hockey NTDP | 21 | 4 | 14 | 11 | 3 | 0 | 0.262 | 4 | 51 | 99 | 0-5-0-0 | 2-7-1-0 | 260 |
Western Conference
TEAM | TEAM | GP | W | L | PTS | OTL | SOL | PCT | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | Sioux Falls Stampede | 23 | 15 | 7 | 31 | 1 | 0 | 0.674 | 14 | 89 | 68 | 2-0-0-0 | 7-3-0-0 | 456 |
2 | FGO | Fargo Force | 22 | 14 | 7 | 29 | 0 | 1 | 0.659 | 13 | 57 | 57 | 1-0-0-0 | 6-4-0-0 | 185 |
3 | LIN | Lincoln Stars | 22 | 13 | 9 | 26 | 0 | 0 | 0.591 | 12 | 75 | 56 | 4-0-0-0 | 8-2-0-0 | 374 |
4 | DM | Des Moines Buccaneers | 21 | 8 | 8 | 21 | 2 | 3 | 0.500 | 7 | 63 | 75 | 0-3-0-0 | 4-5-0-1 | 415 |
5 | TC | Tri-City Storm | 26 | 8 | 14 | 20 | 3 | 1 | 0.385 | 8 | 55 | 83 | 0-4-1-0 | 1-7-2-0 | 271 |
6 | SC | Sioux City Musketeers | 24 | 9 | 14 | 19 | 1 | 0 | 0.396 | 8 | 73 | 100 | 0-2-0-0 | 3-7-0-0 | 629 |
7 | WAT | Waterloo Black Hawks | 20 | 6 | 13 | 13 | 0 | 1 | 0.325 | 6 | 62 | 76 | 0-3-0-0 | 4-6-0-0 | 290 |
8 | OMA | Omaha Lancers | 25 | 4 | 19 | 10 | 1 | 1 | 0.200 | 4 | 50 | 112 | 0-7-0-1 | 1-7-1-1 | 328 |
KEY
GP:Games Played
W:Wins
L:Losses
PTS:Points
OTL:Overtime Losses
SOL:Shootout Losses
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
