W-B/Scranton Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
3 | Jack St. Ivany | D | R | 6-3 | 195 | 1999-07-22 | Manhattan Beach, CA |
4 | Nate Clurman | D | R | 6-2 | 205 | 1998-05-08 | Boulder, CO |
6 | Dan Renouf | D | L | 6-3 | 198 | 1994-06-01 | Pickering, ON |
25 | Sebastian Aho | D | L | 5-11 | 177 | 1996-02-17 | Umeå, Sweden |
32 | Justin Lee | D | L | 6-0 | 195 | 2000-03-14 | Waskada, MB |
36 | Colton Poolman | D | L | 6-1 | 200 | 1995-12-18 | East Grand Forks, MN |
42 | Nikolai Knyzhov | D | L | 6-3 | 200 | 1998-03-20 | Kemerovo, Russia |
63 | Scooter Brickey | D | R | 6-4 | 215 | 1999-05-27 | Burtchville, MI |
78 | Isaac Belliveau | D | L | 6-2 | 185 | 2002-11-26 | Fleurimont, QC |
81 | Mac Hollowell | D | R | 5-9 | 170 | 1998-09-26 | Niagara Falls, ON |
82 | Filip Král | D | L | 6-2 | 198 | 1999-10-20 | Blansko, Czechia |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
31 | Filip Larsson | G | L | 6-2 | 195 | 1998-08-17 | Stockholm, Sweden |
35 | Tristan Jarry | G | L | 6-2 | 185 | 1995-04-29 | Delta, BC |
40 | Jaxon Castor | G | L | 6-3 | 191 | 1997-03-14 | Phoenix, AZ |