Tucson Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
3 | Peter DiLiberatore | D | L | 6-0 | 185 | 2000-03-31 | Halifax, NS |
5 | Robbie Russo | D | R | 6-0 | 195 | 1993-02-15 | Westmont, IL |
10 | Maveric Lamoureux | D | R | 6-7 | 214 | 2004-01-13 | Laval, QC |
42 | Lleyton Moore | D | L | 5-8 | 179 | 2002-02-27 | Saskatoon, SK |
44 | Kevin Connauton | D | L | 6-2 | 200 | 1990-02-23 | Edmonton, AB |
55 | Max Szuber | D | L | 6-3 | 201 | 2002-08-25 | Opole, Poland |
78 | Artem Duda | D | L | 6-1 | 187 | 2004-04-08 | Moscow, Russia |
79 | Montana Onyebuchi | D | R | 6-3 | 220 | 2000-03-08 | Dugald, MB |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
30 | Jaxson Stauber | G | L | 6-3 | 175 | 1999-04-27 | Wayzata, MN |
31 | Matthew Villalta | G | L | 6-4 | 190 | 1999-06-03 | Godfrey, ON |