Texas Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
4 | Luke Krys | D | R | 6-2 | 185 | 2000-09-27 | Ridgefield, CT |
6 | Lian Bichsel | D | L | 6-5 | 225 | 2004-05-18 | Olten, Switzerland |
7 | Alex Petrovic | D | R | 6-4 | 216 | 1992-03-03 | Edmonton, AB |
8 | Gavin White | D | R | 6-0 | 185 | 2002-11-12 | Brockville, ON |
15 | Christian Kyrou | D | R | 5-10 | 170 | 2003-09-16 | Toronto, ON |
18 | Kyle Capobianco | D | L | 6-2 | 196 | 1997-08-13 | Mississauga, ON |
26 | Michael Karow | D | L | 6-2 | 209 | 1998-12-18 | Green Bay, WI |
37 | Kyle Looft | D | L | 6-4 | 215 | 1998-06-27 | Mankato, MN |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
1 | Remi Poirier | G | L | 6-2 | 210 | 2001-10-06 | Farnham, QC |
35 | Magnus Hellberg | G | L | 6-6 | 220 | 1991-04-04 | Uppsala, Sweden |