San Jose Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
26 | Jack Thompson | D | R | 6-1 | 189 | 2002-03-19 | Courtice, ON |
28 | Gannon Laroque | D | R | 6-2 | 195 | 2003-08-20 | Edmonton, AB |
36 | Lucas Carlsson | D | L | 6-0 | 190 | 1997-07-05 | Gavle, Sweden |
42 | Luca Cagnoni | D | L | 5-9 | 180 | 2004-12-21 | Burnaby, BC |
59 | Jimmy Schuldt | D | L | 6-1 | 203 | 1995-05-11 | Minnetonka, MN |
61 | Jake Furlong | D | L | 6-1 | 195 | 2004-03-04 | Upper Tantallon, NS |
79 | Ethan Frisch | D | R | 5-11 | 192 | 2000-10-29 | Moorhead, MN |
85 | Shakir Mukhamadullin | D | L | 6-4 | 185 | 2002-01-10 | Ufa, Russia |
94 | Joey Keane | D | R | 6-1 | 185 | 1999-07-02 | Chicago, IL |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
31 | Georgi Romanov | G | R | 6-4 | 210 | 1999-12-15 | Yekaterinburg, Russia |
32 | Aaron Dell | G | L | 6-0 | 210 | 1989-05-04 | Airdrie, AB |
35 | Gabriel Carriere | G | L | 6-2 | 185 | 2000-11-06 | Ottawa, ON |