San Diego Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
2 | Noah Warren | D | R | 6-4 | 224 | 2004-07-15 | Montreal, QC |
3 | Dillon Heatherington | D | L | 6-4 | 215 | 1995-05-09 | Calgary, AB |
5 | Tyson Hinds | D | L | 6-3 | 199 | 2003-03-12 | Gatineau, QC |
6 | Tristan Luneau | D | R | 6-2 | 215 | 2004-01-12 | Victoriaville, QC |
29 | Rodwin Dionicio | D | L | 6-2 | 196 | 2004-03-30 | Newark, NJ |
37 | Roland McKeown | D | R | 6-1 | 201 | 1996-01-20 | Listowel, ON |
40 | Andrew Lucas | D | R | 6-0 | 179 | 1999-02-05 | Alexandria, VA |
41 | Roman Kinal | D | L | 6-2 | 190 | 1998-07-20 | Waterford, MI |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
31 | Calle Clang | G | L | 6-2 | 198 | 2002-05-20 | Olofstrom, Sweden |
32 | Vyacheslav Buteyets | G | L | 6-5 | 210 | 2002-05-29 | Chelyabinsk, Russia |
35 | Oscar Dansk | G | L | 6-3 | 200 | 1994-02-28 | Stockholm, Sweden |