Rockford Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
14 | Kevin Korchinski | D | L | 6-1 | 185 | 2004-06-21 | Saskatoon, SK |
20 | Cavan Fitzgerald | D | L | 6-1 | 200 | 1996-08-23 | Boston, MA |
36 | Matteo Pietroniro | D | L | 6-1 | 195 | 1998-10-20 | Boise, ID |
38 | Ethan Del Mastro | D | L | 6-4 | 205 | 2003-01-15 | Freelton, ON |
52 | Colin Felix | D | R | 6-1 | 203 | 1999-01-07 | Camden, NJ |
55 | Artyom Levshunov | D | R | 6-2 | 209 | 2005-10-28 | Zhlobin, BLR |
58 | D.J. King | D | L | 6-3 | 216 | 2000-08-07 | Scottsdale, AZ |
93 | Dmitry Kuzmin | D | L | 5-10 | 195 | 2003-04-23 | Kholstovo, Belarus |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
33 | Drew Commesso | G | L | 6-2 | 181 | 2002-07-19 | Norwell, MA |
80 | Mitchell Weeks | G | L | 6-3 | 190 | 2001-06-22 | Barrie, ON |