Providence Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
3 | Ryan Mast | D | R | 6-5 | 217 | 2003-01-14 | Bloomfield Hills, MI |
6 | Billy Sweezey | D | R | 6-1 | 204 | 1996-02-06 | Hanson, MA |
12 | Mason Millman | D | L | 6-1 | 174 | 2001-07-18 | London, ON |
41 | Jackson Edward | D | L | 6-2 | 199 | 2004-02-27 | Newmarket, ON |
42 | Frederic Brunet | D | L | 6-2 | 196 | 2003-08-21 | Gatineau, QC |
44 | Drew Bavaro | D | R | 6-2 | 199 | 2000-06-10 | Ridgewood, NJ |
51 | Ian Mitchell | D | R | 5-11 | 173 | 1999-01-18 | St. Albert, AB |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
30 | Michael DiPietro | G | L | 6-0 | 200 | 1999-06-09 | Windsor, ON |
35 | Brandon Bussi | G | R | 6-5 | 218 | 1998-06-25 | Sound Beach, NY |