Henderson Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
4 | Mason Geertsen | D | L | 6-4 | 231 | 1995-04-19 | Drayton Valley, AB |
18 | Robert Hägg | D | L | 6-2 | 210 | 1995-02-08 | Uppsala, Sweden |
20 | Calen Addison | D | R | 5-11 | 173 | 2000-04-11 | Brandon, MB |
29 | Lucas Johansen | D | L | 6-2 | 181 | 1997-11-16 | Vancouver, BC |
41 | Brandon Hickey | D | L | 6-2 | 200 | 1996-04-13 | Leduc, AB |
44 | Christoffer Sedoff | D | L | 6-2 | 210 | 2002-02-20 | Helsinki, Finland |
45 | Jake Bischoff | D | L | 6-1 | 190 | 1994-07-25 | Cambridge, MN |
50 | Joe Fleming | D | R | 6-1 | 222 | 2003-06-19 | Wellesley, MA |
65 | Dysin Mayo | D | R | 6-0 | 190 | 1996-08-17 | Victoria, BC |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
30 | Carl Lindbom | G | L | 6-1 | 185 | 2003-05-20 | Stockholm, Sweden |
40 | Akira Schmid | G | L | 6-5 | 190 | 2000-05-12 | Bern, Switzerland |