AHL Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HER | Hershey Bears | 20 | 27 | 14 | 2 | 4 | 0 | 32 | 0.800 | 9 | 13 | 66 | 57 | 0-1-0-0 | 6-2-2-0 | 191 |
2 | PRO | Providence Bruins | 20 | 30 | 11 | 7 | 1 | 1 | 24 | 0.600 | 8 | 8 | 65 | 64 | 3-0-0-0 | 6-2-1-1 | 286 |
3 | CLT | Charlotte Checkers | 20 | 30 | 12 | 5 | 1 | 2 | 27 | 0.675 | 9 | 11 | 65 | 54 | 2-0-0-0 | 8-2-0-0 | 286 |
4 | WBS | Wilkes-Barre/Scranton Penguins | 18 | 33 | 9 | 6 | 3 | 0 | 21 | 0.583 | 8 | 8 | 57 | 51 | 1-0-0-0 | 4-4-2-0 | 216 |
5 | LV | Lehigh Valley Phantoms | 23 | 28 | 10 | 10 | 3 | 0 | 23 | 0.500 | 6 | 9 | 67 | 74 | 1-0-0-0 | 6-4-0-0 | 370 |
6 | SPR | Springfield Thunderbirds | 18 | 31 | 8 | 7 | 2 | 1 | 19 | 0.528 | 8 | 8 | 64 | 56 | 2-0-0-0 | 5-4-0-1 | 278 |
7 | HFD | Hartford Wolf Pack | 22 | 28 | 7 | 11 | 3 | 1 | 18 | 0.409 | 5 | 7 | 62 | 74 | 0-2-2-0 | 4-4-2-0 | 292 |
8 | BRI | Bridgeport Islanders | 23 | 28 | 8 | 13 | 2 | 0 | 18 | 0.391 | 8 | 8 | 75 | 92 | 0-3-0-0 | 4-6-0-0 | 283 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 20 | 30 | 13 | 6 | 1 | 0 | 27 | 0.675 | 8 | 11 | 66 | 52 | 5-0-1-0 | 6-3-1-0 | 228 |
2 | ROC | Rochester Americans | 25 | 29 | 18 | 6 | 1 | 0 | 37 | 0.740 | 12 | 15 | 89 | 67 | 2-0-0-0 | 7-3-0-0 | 310 |
3 | TOR | Toronto Marlies | 22 | 32 | 13 | 6 | 2 | 1 | 29 | 0.659 | 11 | 12 | 69 | 59 | 2-0-0-0 | 8-2-0-0 | 220 |
4 | CLE | Cleveland Monsters | 20 | 30 | 12 | 7 | 1 | 0 | 25 | 0.625 | 8 | 10 | 68 | 68 | 0-1-1-0 | 5-4-1-0 | 235 |
5 | SYR | Syracuse Crunch | 21 | 29 | 10 | 9 | 2 | 0 | 22 | 0.524 | 9 | 9 | 53 | 50 | 0-2-0-0 | 5-5-0-0 | 287 |
6 | BEL | Belleville Senators | 18 | 35 | 9 | 7 | 0 | 2 | 20 | 0.556 | 7 | 7 | 50 | 48 | 0-3-0-0 | 4-6-0-0 | 221 |
7 | UTC | Utica Comets | 20 | 32 | 8 | 11 | 1 | 0 | 17 | 0.425 | 7 | 8 | 54 | 67 | 0-2-0-0 | 4-6-0-0 | 273 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 21 | 29 | 13 | 6 | 2 | 0 | 28 | 0.667 | 9 | 10 | 61 | 52 | 2-0-0-0 | 6-3-1-0 | 218 |
2 | TEX | Texas Stars | 23 | 32 | 15 | 8 | 0 | 0 | 30 | 0.652 | 12 | 13 | 85 | 71 | 0-1-0-0 | 9-1-0-0 | 282 |
3 | MIL | Milwaukee Admirals | 22 | 30 | 10 | 9 | 1 | 2 | 23 | 0.523 | 10 | 10 | 70 | 66 | 1-0-0-0 | 3-6-0-1 | 371 |
4 | CHI | Chicago Wolves | 21 | 32 | 12 | 8 | 1 | 0 | 25 | 0.595 | 8 | 12 | 57 | 65 | 2-0-0-0 | 5-5-0-0 | 201 |
5 | RFD | Rockford IceHogs | 24 | 31 | 9 | 10 | 4 | 1 | 23 | 0.479 | 9 | 9 | 62 | 76 | 0-2-1-0 | 4-4-1-1 | 273 |
6 | IA | Iowa Wild | 21 | 30 | 6 | 13 | 2 | 0 | 14 | 0.333 | 6 | 6 | 53 | 83 | 1-0-0-0 | 3-6-1-0 | 247 |
7 | MB | Manitoba Moose | 20 | 34 | 9 | 10 | 1 | 0 | 19 | 0.475 | 7 | 8 | 49 | 70 | 1-0-0-0 | 5-4-1-0 | 296 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Wranglers | 20 | 28 | 11 | 8 | 1 | 0 | 23 | 0.575 | 8 | 10 | 67 | 66 | 1-0-0-0 | 4-6-0-0 | 204 |
2 | COL | Colorado Eagles | 19 | 31 | 9 | 8 | 2 | 0 | 20 | 0.526 | 7 | 8 | 50 | 52 | 3-0-1-0 | 6-3-1-0 | 191 |
3 | CV | Coachella Valley Firebirds | 21 | 28 | 11 | 8 | 1 | 1 | 24 | 0.571 | 10 | 11 | 67 | 68 | 1-0-0-0 | 4-5-0-1 | 242 |
4 | ONT | Ontario Reign | 18 | 31 | 12 | 5 | 0 | 1 | 25 | 0.694 | 8 | 9 | 58 | 51 | 2-0-0-0 | 7-2-0-1 | 264 |
5 | SJ | San Jose Barracuda | 19 | 32 | 8 | 9 | 1 | 1 | 18 | 0.474 | 5 | 6 | 59 | 62 | 0-2-1-0 | 3-5-1-1 | 266 |
6 | ABB | Abbotsford Canucks | 20 | 31 | 9 | 9 | 1 | 1 | 20 | 0.500 | 8 | 8 | 63 | 70 | 0-1-0-0 | 3-6-1-0 | 247 |
7 | BAK | Bakersfield Condors | 22 | 33 | 11 | 8 | 3 | 0 | 25 | 0.568 | 9 | 10 | 70 | 77 | 2-0-0-0 | 6-3-1-0 | 334 |
8 | TUC | Tucson Roadrunners | 19 | 32 | 9 | 10 | 0 | 0 | 18 | 0.474 | 9 | 9 | 52 | 58 | 0-2-0-0 | 5-5-0-0 | 294 |
9 | HSK | Henderson Silver Knights | 24 | 29 | 8 | 15 | 1 | 0 | 17 | 0.354 | 7 | 8 | 71 | 97 | 0-2-0-0 | 4-5-1-0 | 343 |
10 | SD | San Diego Gulls | 20 | 31 | 5 | 13 | 2 | 0 | 12 | 0.300 | 2 | 4 | 46 | 72 | 1-0-0-0 | 2-6-2-0 | 193 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division