AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | Providence Bruins | 21 | 33 | 16 | 5 | 0 | 0 | 32 | 0.762 | 12 | 16 | 67 | 40 | 4-0-0-0 | 8-2-0-0 | 190 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 21 | 29 | 12 | 6 | 2 | 1 | 27 | 0.643 | 11 | 12 | 63 | 52 | 0-1-1-0 | 3-5-1-1 | 193 |
3 | CLT | Charlotte Checkers | 20 | 33 | 12 | 6 | 2 | 0 | 26 | 0.650 | 9 | 11 | 73 | 54 | 4-0-1-0 | 6-3-1-0 | 274 |
4 | LV | Lehigh Valley Phantoms | 19 | 32 | 10 | 7 | 1 | 1 | 22 | 0.579 | 6 | 8 | 59 | 61 | 1-0-0-0 | 4-5-1-0 | 224 |
5 | HER | Hershey Bears | 25 | 33 | 11 | 9 | 4 | 1 | 27 | 0.540 | 9 | 10 | 72 | 76 | 3-0-3-1 | 5-1-3-1 | 309 |
6 | BRI | Bridgeport Islanders | 20 | 33 | 8 | 9 | 1 | 2 | 19 | 0.475 | 7 | 7 | 66 | 69 | 4-0-0-1 | 5-4-0-1 | 269 |
7 | HFD | Hartford Wolf Pack | 20 | 32 | 7 | 10 | 3 | 0 | 17 | 0.425 | 6 | 7 | 51 | 64 | 0-1-0-0 | 3-7-0-0 | 296 |
8 | SPR | Springfield Thunderbirds | 18 | 32 | 7 | 8 | 2 | 1 | 17 | 0.472 | 5 | 7 | 51 | 60 | 0-1-0-0 | 5-4-1-0 | 227 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAV | Laval Rocket | 20 | 30 | 12 | 5 | 1 | 2 | 27 | 0.675 | 9 | 11 | 67 | 47 | 0-2-1-1 | 4-3-1-2 | 314 |
2 | SYR | Syracuse Crunch | 16 | 31 | 12 | 4 | 0 | 0 | 24 | 0.750 | 11 | 11 | 61 | 34 | 4-0-0-0 | 9-1-0-0 | 249 |
3 | TOR | Toronto Marlies | 18 | 30 | 10 | 6 | 0 | 2 | 22 | 0.611 | 8 | 10 | 60 | 56 | 1-0-0-1 | 6-3-0-1 | 206 |
4 | ROC | Rochester Americans | 18 | 32 | 8 | 7 | 2 | 1 | 19 | 0.528 | 7 | 8 | 55 | 51 | 0-1-0-0 | 4-3-2-1 | 218 |
5 | BEL | Belleville Senators | 23 | 28 | 9 | 11 | 3 | 0 | 21 | 0.457 | 7 | 8 | 80 | 83 | 3-0-1-0 | 5-3-2-0 | 314 |
6 | CLE | Cleveland Monsters | 19 | 33 | 8 | 6 | 4 | 1 | 21 | 0.553 | 6 | 8 | 60 | 59 | 3-0-1-0 | 7-1-2-0 | 208 |
7 | UTC | Utica Comets | 20 | 33 | 8 | 9 | 1 | 2 | 19 | 0.475 | 8 | 8 | 57 | 53 | 4-0-0-1 | 6-3-0-1 | 261 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 21 | 33 | 17 | 3 | 1 | 0 | 35 | 0.833 | 14 | 16 | 64 | 32 | 2-0-0-0 | 7-2-1-0 | 244 |
2 | CHI | Chicago Wolves | 20 | 33 | 11 | 5 | 2 | 2 | 26 | 0.650 | 8 | 10 | 58 | 58 | 2-0-0-0 | 5-3-0-2 | 285 |
3 | MB | Manitoba Moose | 18 | 34 | 9 | 8 | 1 | 0 | 19 | 0.528 | 8 | 8 | 47 | 52 | 1-0-0-0 | 5-5-0-0 | 203 |
4 | TEX | Texas Stars | 20 | 31 | 7 | 11 | 2 | 0 | 16 | 0.400 | 6 | 6 | 56 | 69 | 1-0-0-0 | 5-4-1-0 | 219 |
5 | MIL | Milwaukee Admirals | 18 | 34 | 12 | 5 | 1 | 0 | 25 | 0.694 | 8 | 12 | 62 | 44 | 1-0-0-0 | 6-4-0-0 | 267 |
6 | RFD | Rockford IceHogs | 21 | 30 | 6 | 12 | 1 | 2 | 15 | 0.357 | 3 | 5 | 55 | 75 | 0-2-0-0 | 4-5-0-1 | 330 |
7 | IA | Iowa Wild | 22 | 31 | 6 | 13 | 2 | 1 | 15 | 0.341 | 4 | 6 | 55 | 74 | 0-3-2-0 | 2-6-2-0 | 231 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ONT | Ontario Reign | 20 | 31 | 14 | 4 | 1 | 1 | 30 | 0.750 | 10 | 13 | 68 | 54 | 5-0-0-0 | 7-2-0-1 | 258 |
2 | COL | Colorado Eagles | 22 | 33 | 15 | 5 | 0 | 2 | 32 | 0.727 | 11 | 14 | 76 | 50 | 2-0-0-1 | 6-2-0-2 | 304 |
3 | BAK | Bakersfield Condors | 18 | 32 | 13 | 4 | 1 | 0 | 27 | 0.750 | 11 | 12 | 61 | 45 | 0-1-0-0 | 6-4-0-0 | 230 |
4 | CV | Coachella Valley Firebirds | 20 | 33 | 11 | 6 | 3 | 0 | 25 | 0.625 | 6 | 9 | 63 | 67 | 3-0-1-0 | 6-2-2-0 | 272 |
5 | SJ | San Jose Barracuda | 16 | 34 | 10 | 6 | 0 | 0 | 20 | 0.625 | 7 | 10 | 52 | 58 | 2-0-0-0 | 7-3-0-0 | 283 |
6 | SD | San Diego Gulls | 20 | 32 | 8 | 8 | 2 | 2 | 20 | 0.500 | 7 | 8 | 53 | 53 | 0-1-0-0 | 4-3-1-2 | 273 |
7 | TUC | Tucson Roadrunners | 24 | 33 | 11 | 8 | 5 | 0 | 27 | 0.563 | 5 | 11 | 79 | 81 | 0-1-2-0 | 5-1-4-0 | 288 |
8 | CGY | Calgary Wranglers | 22 | 30 | 9 | 8 | 5 | 0 | 23 | 0.523 | 6 | 9 | 64 | 76 | 1-0-0-0 | 3-4-3-0 | 348 |
9 | HSK | Henderson Silver Knights | 19 | 35 | 10 | 6 | 2 | 1 | 23 | 0.605 | 9 | 10 | 62 | 57 | 2-0-1-0 | 6-2-1-1 | 246 |
10 | ABB | Abbotsford Canucks | 22 | 29 | 9 | 11 | 0 | 2 | 20 | 0.455 | 5 | 6 | 50 | 71 | 3-0-0-0 | 7-3-0-0 | 215 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
