AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HER | Hershey Bears | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 3 | 3 | 13 | 9 | 3-0-0-0 | 3-1-0-0 | 43 |
2 | HFD | Hartford Wolf Pack | 5 | 67 | 3 | 2 | 0 | 0 | 6 | 0.600 | 3 | 3 | 13 | 16 | 0-2-0-0 | 3-2-0-0 | 72 |
3 | WBS | Wilkes-Barre/Scranton Penguins | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 2 | 2 | 17 | 9 | 2-0-0-0 | 2-1-1-0 | 49 |
4 | SPR | Springfield Thunderbirds | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 1 | 2 | 8 | 9 | 0-1-0-1 | 2-1-0-1 | 71 |
5 | CLT | Charlotte Checkers | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 1 | 1 | 11 | 12 | 1-0-0-0 | 2-2-0-0 | 54 |
6 | PRO | Providence Bruins | 5 | 67 | 1 | 4 | 0 | 0 | 2 | 0.200 | 1 | 1 | 9 | 14 | 0-1-0-0 | 1-4-0-0 | 49 |
7 | LV | Lehigh Valley Phantoms | 3 | 69 | 0 | 2 | 1 | 0 | 1 | 0.167 | 0 | 0 | 8 | 15 | 0-2-1-0 | 0-2-1-0 | 45 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UTC | Utica Comets | 3 | 69 | 3 | 0 | 0 | 0 | 6 | 1.000 | 3 | 3 | 8 | 4 | 3-0-0-0 | 3-0-0-0 | 28 |
2 | LAV | Laval Rocket | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 3 | 3 | 16 | 7 | 3-0-0-0 | 3-1-0-0 | 105 |
3 | TOR | Toronto Marlies | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 2 | 2 | 16 | 12 | 3-0-0-0 | 3-1-0-0 | 56 |
4 | CLE | Cleveland Monsters | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 1 | 3 | 17 | 15 | 3-0-0-0 | 3-1-0-0 | 58 |
5 | ROC | Rochester Americans | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 2 | 2 | 13 | 7 | 0-1-0-0 | 2-1-0-1 | 50 |
6 | BEL | Belleville Senators | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 1 | 1 | 10 | 13 | 0-1-0-0 | 2-2-0-0 | 58 |
7 | HAM | Hamilton Hammers | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 1 | 1 | 14 | 17 | 0-2-0-1 | 1-2-0-1 | 44 |
8 | SYR | Syracuse Crunch | 4 | 68 | 1 | 3 | 0 | 0 | 2 | 0.250 | 1 | 1 | 6 | 16 | 0-3-0-0 | 1-3-0-0 | 85 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GR | Grand Rapids Griffins | 5 | 67 | 3 | 1 | 1 | 0 | 7 | 0.700 | 3 | 3 | 17 | 13 | 1-0-0-0 | 3-1-1-0 | 55 |
2 | MB | Manitoba Moose | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 3 | 3 | 18 | 6 | 1-0-0-0 | 3-1-0-0 | 37 |
3 | IA | Iowa Wild | 4 | 68 | 2 | 1 | 0 | 1 | 5 | 0.625 | 1 | 1 | 12 | 12 | 1-0-0-0 | 2-1-0-1 | 54 |
4 | MIL | Milwaukee Admirals | 2 | 70 | 2 | 0 | 0 | 0 | 4 | 1.000 | 2 | 2 | 7 | 2 | 2-0-0-0 | 2-0-0-0 | 14 |
5 | TEX | Texas Stars | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 0 | 0 | 9 | 15 | 0-2-0-1 | 1-2-0-1 | 40 |
6 | RFD | Rockford IceHogs | 3 | 69 | 1 | 2 | 0 | 0 | 2 | 0.333 | 1 | 1 | 6 | 8 | 0-1-0-0 | 1-2-0-0 | 53 |
7 | CHI | Chicago Wolves | 4 | 68 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 22 | 0-4-0-0 | 0-4-0-0 | 40 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CGY | Calgary Wranglers | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 3 | 3 | 14 | 10 | 0-1-0-0 | 3-1-0-0 | 30 |
2 | COL | Colorado Eagles | 4 | 68 | 3 | 1 | 0 | 0 | 6 | 0.750 | 2 | 2 | 14 | 10 | 0-1-0-0 | 3-1-0-0 | 46 |
3 | CV | Coachella Valley Firebirds | 4 | 68 | 2 | 0 | 2 | 0 | 6 | 0.750 | 2 | 2 | 19 | 14 | 2-0-2-0 | 2-0-2-0 | 59 |
4 | SD | San Diego Gulls | 4 | 68 | 2 | 1 | 1 | 0 | 5 | 0.625 | 2 | 2 | 14 | 12 | 1-0-0-0 | 2-1-1-0 | 30 |
5 | TUC | Tucson Roadrunners | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 2 | 2 | 14 | 12 | 2-0-0-0 | 2-2-0-0 | 75 |
6 | BAK | Bakersfield Condors | 4 | 68 | 2 | 2 | 0 | 0 | 4 | 0.500 | 2 | 2 | 12 | 11 | 1-0-0-0 | 2-2-0-0 | 57 |
7 | ONT | Ontario Reign | 3 | 69 | 2 | 1 | 0 | 0 | 4 | 0.667 | 0 | 2 | 11 | 13 | 1-0-0-0 | 2-1-0-0 | 37 |
8 | ABB | Abbotsford Canucks | 4 | 68 | 1 | 2 | 0 | 1 | 3 | 0.375 | 1 | 1 | 11 | 15 | 1-0-0-1 | 1-2-0-1 | 39 |
9 | HSK | Henderson Silver Knights | 3 | 69 | 1 | 2 | 0 | 0 | 2 | 0.333 | 1 | 1 | 5 | 8 | 0-2-0-0 | 1-2-0-0 | 49 |
10 | SJ | San Jose Barracuda | 4 | 68 | 1 | 3 | 0 | 0 | 2 | 0.250 | 0 | 1 | 11 | 20 | 0-2-0-0 | 1-3-0-0 | 51 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
